DIVO vs SCHB
Amplify CWP Enhanced Dividend Income ETF vs Schwab US Broad Market ETF
- • SCHB has the lower expense ratio at 0.03% vs 0.56% for DIVO.
- • DIVO pays a higher dividend yield (2.26%).
Side-by-side metrics
| Metric | DIVO | SCHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.56% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.26% | 1.04% |
AUM Assets under management — bigger funds are typically more liquid. | $7.19B | $43.23B |
YTD return | 6.37% | 10.54% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.56 | 1.03 |
P/E ratio | 24.83 | 26.32 |
Last price | $46.29 | $29.11 |
Inception | — | — |
Issuer | Amplify | Schwab |
DIVO top holdings
| CAT | Caterpillar Inc | 6.98% |
| AAPL | Apple Inc | 5.10% |
| MSFT | Microsoft Corp | 4.93% |
| JPM | JPMorgan Chase & Co | 4.86% |
| GS | The Goldman Sachs Group Inc | 4.59% |
| AXP | American Express Co | 4.52% |
| TJX | TJX Companies Inc | 4.43% |
| SOFR | Amplify Samsung SOFR ETF | 4.31% |
| AMGN | Amgen Inc | 4.19% |
| CME | CME Group Inc Class A | 3.98% |
SCHB top holdings
| NVDA | NVIDIA Corp | 6.53% |
| AAPL | Apple Inc | 5.72% |
| MSFT | Microsoft Corp | 3.78% |
| AMZN | Amazon.com Inc | 3.25% |
| GOOGL | Alphabet Inc Class A | 2.87% |
| AVGO | Broadcom Inc | 2.44% |
| GOOG | Alphabet Inc Class C | 2.29% |
| MU | Micron Technology Inc | 1.78% |
| META | Meta Platforms Inc Class A | 1.71% |
| TSLA | Tesla Inc | 1.60% |
About DIVO
DIVO (Amplify CWP Enhanced Dividend Income ETF) is Quality dividend payers with tactical covered calls. Managed by Amplify, the fund carries $7.2B in assets under management, an expense ratio of 0.56%, a dividend yield of 2.26%. Its largest holding is Caterpillar Inc (CAT), which represents 7.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 11.4%.
About SCHB
SCHB (Schwab US Broad Market ETF) is Total US equity market. Managed by Schwab, the fund carries $43.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.04%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.