DIVO vs VONV
Amplify CWP Enhanced Dividend Income ETF vs Vanguard Russell 1000 Value ETF
- • VONV has the lower expense ratio at 0.06% vs 0.56% for DIVO.
- • DIVO pays a higher dividend yield (2.26%).
Side-by-side metrics
| Metric | DIVO | VONV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.56% | 0.06% |
Dividend yield Trailing 12-month yield. | 2.26% | 1.62% |
AUM Assets under management — bigger funds are typically more liquid. | $7.19B | $21.46B |
YTD return | 6.37% | 17.45% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.56 | 0.80 |
P/E ratio | 24.82 | 22.69 |
Last price | $46.27 | $108.06 |
Inception | — | — |
Issuer | Amplify | Vanguard |
DIVO top holdings
| CAT | Caterpillar Inc | 6.98% |
| AAPL | Apple Inc | 5.10% |
| MSFT | Microsoft Corp | 4.93% |
| JPM | JPMorgan Chase & Co | 4.86% |
| GS | The Goldman Sachs Group Inc | 4.59% |
| AXP | American Express Co | 4.52% |
| TJX | TJX Companies Inc | 4.43% |
| SOFR | Amplify Samsung SOFR ETF | 4.31% |
| AMGN | Amgen Inc | 4.19% |
| CME | CME Group Inc Class A | 3.98% |
VONV top holdings
| MU | Micron Technology Inc | 3.21% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.59% |
| GOOGL | Alphabet Inc Class A | 2.31% |
| JPM | JPMorgan Chase & Co | 2.26% |
| AMZN | Amazon.com Inc | 2.11% |
| GOOG | Alphabet Inc Class C | 1.88% |
| XOM | Exxon Mobil Corp | 1.82% |
| JNJ | Johnson & Johnson | 1.61% |
| INTC | Intel Corp | 1.50% |
| CSCO | Cisco Systems Inc | 1.42% |
About DIVO
DIVO (Amplify CWP Enhanced Dividend Income ETF) is Quality dividend payers with tactical covered calls. Managed by Amplify, the fund carries $7.2B in assets under management, an expense ratio of 0.56%, a dividend yield of 2.26%. Its largest holding is Caterpillar Inc (CAT), which represents 7.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 11.4%.
About VONV
VONV (Vanguard Russell 1000 Value ETF) is Vanguard's large-cap value ETF. Managed by Vanguard, the fund carries $21.5B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.62%. Its largest holding is Micron Technology Inc (MU), which represents 3.2% of the portfolio. Real Estate is the fund's largest sector exposure at 3.9%.