DVY vs XLY
iShares Select Dividend ETF vs Consumer Discretionary Select Sector SPDR
- • XLY has the lower expense ratio at 0.08% vs 0.38% for DVY.
- • DVY pays a higher dividend yield (3.38%).
Side-by-side metrics
| Metric | DVY | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.38% | 0.08% |
Dividend yield Trailing 12-month yield. | 3.38% | 0.75% |
AUM Assets under management — bigger funds are typically more liquid. | $22.86B | $23.13B |
YTD return | 9.91% | 0.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.64 | 1.18 |
P/E ratio | 15.44 | 30.83 |
Last price | $152.45 | $119.88 |
Inception | — | — |
Issuer | iShares | State Street |
DVY top holdings
| MO | Altria Group Inc | 2.29% |
| PFE | Pfizer Inc | 2.22% |
| TROW | T. Rowe Price Group Inc | 2.02% |
| VZ | Verizon Communications Inc | 1.85% |
| PRU | Prudential Financial Inc | 1.84% |
| OKE | ONEOK Inc | 1.83% |
| HPQ | HP Inc | 1.61% |
| EIX | Edison International | 1.53% |
| LYB | LyondellBasell Industries NV Class A | 1.53% |
| GIS | General Mills Inc | 1.52% |
XLY top holdings
| AMZN | Amazon.com Inc | 27.58% |
| TSLA | Tesla Inc | 17.93% |
| HD | The Home Depot Inc | 5.47% |
| TJX | TJX Companies Inc | 3.99% |
| MCD | McDonald's Corp | 3.91% |
| BKNG | Booking Holdings Inc | 3.11% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.75% |
| ORLY | O'Reilly Automotive Inc | 1.92% |
| MAR | Marriott International Inc Class A | 1.82% |
About DVY
DVY (iShares Select Dividend ETF) is 100 high-dividend-yielding US stocks. Managed by iShares, the fund carries $22.9B in assets under management, an expense ratio of 0.38%, a dividend yield of 3.38%. Its largest holding is Altria Group Inc (MO), which represents 2.3% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.4%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.75%. Its largest holding is Amazon.com Inc (AMZN), which represents 27.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 98.9%.