EFA vs EPI
iShares MSCI EAFE ETF vs WisdomTree India Earnings Fund
EFA$102.89
iShares MSCI EAFE ETF
Developed-market equities outside US/Canada.
Expense: 0.32%Yield: 3.17%
EPI$43.71
WisdomTree India Earnings Fund
Indian companies weighted by earnings.
Expense: 0.84%Yield: 0.00%
Quick take
- • EFA has the lower expense ratio at 0.32% vs 0.84% for EPI.
- • EFA pays a higher dividend yield (3.17%).
Side-by-side metrics
| Metric | EFA | EPI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.32% | 0.84% |
Dividend yield Trailing 12-month yield. | 3.17% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $75.61B | $2.19B |
YTD return | 9.14% | -5.21% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.89 | 0.60 |
P/E ratio | 18.21 | 17.77 |
Last price | $102.89 | $43.71 |
Inception | — | — |
Issuer | iShares | WisdomTree |
EFA top holdings
Top holdings · EFA
| ASML.AS | ASML Holding NV | 2.48% |
| HSBA.L | HSBC Holdings PLC | 1.44% |
| AZN.L | AstraZeneca PLC | 1.36% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 1.33% |
| NOVN.SW | Novartis AG Registered Shares | 1.29% |
| NESN.SW | Nestle SA | 1.22% |
| SHEL.L | Shell PLC | 1.18% |
| SIE.DE | Siemens AG | 1.04% |
| CBA.AX | Commonwealth Bank of Australia | 0.98% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.95% |
Sector breakdown · EFA
Real Estate1.9%
Consumer Cyclical7.7%
Basic Materials5.9%
Consumer Defensive6.7%
Technology10.3%
Communication Services4.5%
Financial Services24.7%
Utilities4.0%
Industrials19.8%
Energy4.0%
Healthcare10.6%
EPI top holdings
Top holdings · EPI
| RELIANCE.NS | Reliance Industries Ltd | 6.94% |
| HDFCBANK.NS | HDFC Bank Ltd | 5.45% |
| ICICIBANK.NS | ICICI Bank Ltd | 5.28% |
| SBIN.NS | State Bank of India | 3.42% |
| INFY.NS | Infosys Ltd | 3.21% |
| 500312 | Oil & Natural Gas Corp Ltd | 2.98% |
| COALINDIA.NS | Coal India Ltd | 2.60% |
| NTPC.BO | NTPC Ltd | 2.25% |
| HINDALCO.NS | Hindalco Industries Ltd | 2.23% |
| POWERGRID.BO | Power Grid Corp Of India Ltd | 2.03% |
Sector breakdown · EPI
Real Estate0.8%
Consumer Cyclical7.6%
Basic Materials13.8%
Consumer Defensive3.5%
Technology8.7%
Communication Services1.9%
Financial Services25.3%
Utilities7.4%
Industrials9.1%
Energy16.6%
Healthcare5.2%
About EFA
EFA (iShares MSCI EAFE ETF) is Developed-market equities outside US/Canada. Managed by iShares, the fund carries $75.6B in assets under management, an expense ratio of 0.32%, a dividend yield of 3.17%. Its largest holding is ASML Holding NV (ASML.AS), which represents 2.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.
About EPI
EPI (WisdomTree India Earnings Fund) is Indian companies weighted by earnings. Managed by WisdomTree, the fund carries $2.2B in assets under management, an expense ratio of 0.84%. Its largest holding is Reliance Industries Ltd (RELIANCE.NS), which represents 6.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.8%.