EFA vs EWG
iShares MSCI EAFE ETF vs iShares MSCI Germany ETF
EFA$104.16
iShares MSCI EAFE ETF
Developed-market equities outside US/Canada.
Expense: 0.32%Yield: 3.24%
EWG$41.60
iShares MSCI Germany ETF
German large and mid-cap equities.
Expense: 0.49%Yield: 2.01%
Quick take
- • EFA has the lower expense ratio at 0.32% vs 0.49% for EWG.
- • EFA pays a higher dividend yield (3.24%).
Side-by-side metrics
| Metric | EFA | EWG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.32% | 0.49% |
Dividend yield Trailing 12-month yield. | 3.24% | 2.01% |
AUM Assets under management — bigger funds are typically more liquid. | $77.22B | $1.58B |
YTD return | 9.33% | -0.87% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.87 | 0.98 |
P/E ratio | 18.89 | 17.59 |
Last price | $104.16 | $41.60 |
Inception | — | — |
Issuer | iShares | iShares |
EFA top holdings
Top holdings · EFA
| ASML.AS | ASML Holding NV | 3.52% |
| HSBA.L | HSBC Holdings PLC | 1.50% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 1.34% |
| NOVN.SW | Novartis AG Registered Shares | 1.32% |
| AZN.L | AstraZeneca PLC | 1.31% |
| NESN.SW | Nestle SA | 1.22% |
| SIE.DE | Siemens AG | 1.10% |
| SHEL.L | Shell PLC | 1.01% |
| 8035.T | Tokyo Electron Ltd | 0.98% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.97% |
Sector breakdown · EFA
Real Estate1.7%
Consumer Cyclical7.4%
Basic Materials5.8%
Consumer Defensive6.7%
Technology12.8%
Communication Services4.4%
Financial Services24.8%
Utilities3.8%
Industrials18.9%
Energy3.3%
Healthcare10.4%
EWG top holdings
Top holdings · EWG
| SIE.DE | Siemens AG | 12.63% |
| ALV.DE | Allianz SE | 9.53% |
| SAP.DE | SAP SE | 8.46% |
| ENR.DE | Siemens Energy AG Ordinary Shares | 7.77% |
| IFX.DE | Infineon Technologies AG | 6.45% |
| DTE.DE | Deutsche Telekom AG | 4.95% |
| MUV2.DE | Munchener Ruckversicherungs-Gesellschaft AG | 3.86% |
| DBK.DE | Deutsche Bank AG | 3.25% |
| DHL.DE | Deutsche Post AG | 2.95% |
| BAYN.DE | Bayer AG | 2.88% |
Sector breakdown · EWG
Real Estate0.9%
Consumer Cyclical7.8%
Basic Materials5.2%
Consumer Defensive1.5%
Technology15.1%
Communication Services5.5%
Financial Services22.0%
Utilities4.7%
Industrials30.4%
Healthcare7.0%
About EFA
EFA (iShares MSCI EAFE ETF) is Developed-market equities outside US/Canada. Managed by iShares, the fund carries $77.2B in assets under management, an expense ratio of 0.32%, a dividend yield of 3.24%. Its largest holding is ASML Holding NV (ASML.AS), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.7%.
About EWG
EWG (iShares MSCI Germany ETF) is German large and mid-cap equities. Managed by iShares, the fund carries $1.6B in assets under management, an expense ratio of 0.49%, a dividend yield of 2.01%. Its largest holding is Siemens AG (SIE.DE), which represents 12.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.