EFA vs JEPI
iShares MSCI EAFE ETF vs JPMorgan Equity Premium Income ETF
- • EFA has the lower expense ratio at 0.32% vs 0.35% for JEPI.
- • JEPI pays a higher dividend yield (8.29%).
Side-by-side metrics
| Metric | EFA | JEPI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.32% | 0.35% |
Dividend yield Trailing 12-month yield. | 3.17% | 8.29% |
AUM Assets under management — bigger funds are typically more liquid. | $75.61B | $45.61B |
YTD return | 9.14% | 1.38% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.89 | 0.48 |
P/E ratio | 18.21 | 26.80 |
Last price | $102.89 | $56.28 |
Inception | — | — |
Issuer | iShares | JPMorgan |
EFA top holdings
| ASML.AS | ASML Holding NV | 2.48% |
| HSBA.L | HSBC Holdings PLC | 1.44% |
| AZN.L | AstraZeneca PLC | 1.36% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 1.33% |
| NOVN.SW | Novartis AG Registered Shares | 1.29% |
| NESN.SW | Nestle SA | 1.22% |
| SHEL.L | Shell PLC | 1.18% |
| SIE.DE | Siemens AG | 1.04% |
| CBA.AX | Commonwealth Bank of Australia | 0.98% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.95% |
JEPI top holdings
| GOOGL | Alphabet Inc Class A | 1.81% |
| AMZN | Amazon.com Inc | 1.76% |
| NEE | NextEra Energy Inc | 1.70% |
| ETN | Eaton Corp PLC | 1.70% |
| ROST | Ross Stores Inc | 1.70% |
| AVGO | Broadcom Inc | 1.67% |
| TT | Trane Technologies PLC Class A | 1.65% |
| EOG | EOG Resources Inc | 1.62% |
| HWM | Howmet Aerospace Inc | 1.61% |
| NVDA | NVIDIA Corp | 1.59% |
About EFA
EFA (iShares MSCI EAFE ETF) is Developed-market equities outside US/Canada. Managed by iShares, the fund carries $75.6B in assets under management, an expense ratio of 0.32%, a dividend yield of 3.17%. Its largest holding is ASML Holding NV (ASML.AS), which represents 2.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.
About JEPI
JEPI (JPMorgan Equity Premium Income ETF) is Active equity income with covered-call overlay. Managed by JPMorgan, the fund carries $45.6B in assets under management, an expense ratio of 0.35%, a dividend yield of 8.29%. Its largest holding is Alphabet Inc Class A (GOOGL), which represents 1.8% of the portfolio. Real Estate is the fund's largest sector exposure at 3.5%.