EMB vs EWT
iShares JP Morgan USD Emerging Markets Bond ETF vs iShares MSCI Taiwan ETF
- • EMB has the lower expense ratio at 0.39% vs 0.59% for EWT.
- • EMB pays a higher dividend yield (5.06%).
Side-by-side metrics
| Metric | EMB | EWT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.39% | 0.59% |
Dividend yield Trailing 12-month yield. | 5.06% | 1.12% |
AUM Assets under management — bigger funds are typically more liquid. | $14.51B | $9.11B |
YTD return | 1.76% | 49.30% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.06 | 1.11 |
P/E ratio | — | 26.30 |
Last price | $95.90 | $94.31 |
Inception | — | — |
Issuer | iShares | iShares |
EMB top holdings
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.90% |
EWT top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 20.64% |
| 2308.TW | Delta Electronics Inc | 5.90% |
| 2454.TW | MediaTek Inc | 5.38% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 3.63% |
| 2383.TW | Elite Material Co Ltd | 2.87% |
| 3037.TW | Unimicron Technology Corp | 2.69% |
| 3711.TW | ASE Technology Holding Co Ltd | 2.65% |
| 2345.TW | Accton Technology Corp | 2.43% |
| 3017.TW | Asia Vital Components Co Ltd | 1.95% |
| 2360.TW | Chroma Ate Inc | 1.50% |
About EMB
EMB (iShares JP Morgan USD Emerging Markets Bond ETF) is USD-denominated emerging market government bonds. Managed by iShares, the fund carries $14.5B in assets under management, an expense ratio of 0.39%, a dividend yield of 5.06%. Its largest holding is BlackRock Cash Funds Treasury SL Agency (XTSLA), which represents 0.9% of the portfolio.
About EWT
EWT (iShares MSCI Taiwan ETF) is Taiwanese large- and mid-cap equities. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.59%, a dividend yield of 1.12%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 20.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.9%.