EMB vs IEFA
iShares JP Morgan USD Emerging Markets Bond ETF vs iShares Core MSCI EAFE ETF
- • IEFA has the lower expense ratio at 0.07% vs 0.39% for EMB.
- • EMB pays a higher dividend yield (5.02%).
Side-by-side metrics
| Metric | EMB | IEFA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.39% | 0.07% |
Dividend yield Trailing 12-month yield. | 5.02% | 3.40% |
AUM Assets under management — bigger funds are typically more liquid. | $14.62B | $186.54B |
YTD return | 2.11% | 9.41% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.08 | 0.89 |
P/E ratio | — | 18.59 |
Last price | $96.00 | $96.97 |
Inception | — | — |
Issuer | iShares | iShares |
EMB top holdings
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.96% |
IEFA top holdings
| ASML.AS | ASML Holding NV | 3.03% |
| HSBA.L | HSBC Holdings PLC | 1.29% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 1.15% |
| NOVN.SW | Novartis AG Registered Shares | 1.14% |
| AZN.L | AstraZeneca PLC | 1.12% |
| NESN.SW | Nestle SA | 1.05% |
| SIE.DE | Siemens AG | 0.95% |
| SHEL.L | Shell PLC | 0.87% |
| 8035.T | Tokyo Electron Ltd | 0.84% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.84% |
About EMB
EMB (iShares JP Morgan USD Emerging Markets Bond ETF) is USD-denominated emerging market government bonds. Managed by iShares, the fund carries $14.6B in assets under management, an expense ratio of 0.39%, a dividend yield of 5.02%. Its largest holding is BlackRock Cash Funds Treasury SL Agency (XTSLA), which represents 1.0% of the portfolio.
About IEFA
IEFA (iShares Core MSCI EAFE ETF) is Developed-market equities ex-US/Canada. Managed by iShares, the fund carries $186.5B in assets under management, an expense ratio of 0.07%, a dividend yield of 3.40%. Its largest holding is ASML Holding NV (ASML.AS), which represents 3.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.8%.