EMB vs IJR
iShares JP Morgan USD Emerging Markets Bond ETF vs iShares Core S&P Small-Cap ETF
- • IJR has the lower expense ratio at 0.06% vs 0.39% for EMB.
- • EMB pays a higher dividend yield (5.02%).
Side-by-side metrics
| Metric | EMB | IJR |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.39% | 0.06% |
Dividend yield Trailing 12-month yield. | 5.02% | 1.11% |
AUM Assets under management — bigger funds are typically more liquid. | $14.62B | $111.32B |
YTD return | 2.11% | 20.11% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.08 | 1.08 |
P/E ratio | — | 18.97 |
Last price | $95.96 | $145.47 |
Inception | — | — |
Issuer | iShares | iShares |
EMB top holdings
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.96% |
IJR top holdings
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 2.08% |
| FORM | FormFactor Inc | 0.67% |
| VSAT | Viasat Inc | 0.66% |
| MOH | Molina Healthcare Inc | 0.64% |
| AGX | Argan Inc | 0.60% |
| BTSG | BrightSpring Health Services Inc | 0.60% |
| ESI | Element Solutions Inc | 0.59% |
| MXL | MaxLinear Inc | 0.58% |
| KRYS | Krystal Biotech Inc | 0.53% |
| ESE | ESCO Technologies Inc | 0.49% |
About EMB
EMB (iShares JP Morgan USD Emerging Markets Bond ETF) is USD-denominated emerging market government bonds. Managed by iShares, the fund carries $14.6B in assets under management, an expense ratio of 0.39%, a dividend yield of 5.02%. Its largest holding is BlackRock Cash Funds Treasury SL Agency (XTSLA), which represents 1.0% of the portfolio.
About IJR
IJR (iShares Core S&P Small-Cap ETF) is Tracks the S&P SmallCap 600 index. Managed by iShares, the fund carries $111.3B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.11%. Its largest holding is BlackRock Cash Funds Treasury SL Agency (XTSLA), which represents 2.1% of the portfolio. Real Estate is the fund's largest sector exposure at 7.6%.