EPI vs EWH
WisdomTree India Earnings Fund vs iShares MSCI Hong Kong ETF
EPI$43.71
WisdomTree India Earnings Fund
Indian companies weighted by earnings.
Expense: 0.84%Yield: 0.00%
EWH$24.34
iShares MSCI Hong Kong ETF
Hong Kong large and mid-cap equities.
Expense: 0.50%Yield: 4.68%
Quick take
- • EWH has the lower expense ratio at 0.50% vs 0.84% for EPI.
- • EWH pays a higher dividend yield (4.68%).
Side-by-side metrics
| Metric | EPI | EWH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.84% | 0.50% |
Dividend yield Trailing 12-month yield. | 0.00% | 4.68% |
AUM Assets under management — bigger funds are typically more liquid. | $2.19B | $927M |
YTD return | -5.21% | 14.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.60 | 0.78 |
P/E ratio | 17.77 | 19.08 |
Last price | $43.71 | $24.34 |
Inception | — | — |
Issuer | WisdomTree | iShares |
EPI top holdings
Top holdings · EPI
| RELIANCE.NS | Reliance Industries Ltd | 6.94% |
| HDFCBANK.NS | HDFC Bank Ltd | 5.45% |
| ICICIBANK.NS | ICICI Bank Ltd | 5.28% |
| SBIN.NS | State Bank of India | 3.42% |
| INFY.NS | Infosys Ltd | 3.21% |
| 500312 | Oil & Natural Gas Corp Ltd | 2.98% |
| COALINDIA.NS | Coal India Ltd | 2.60% |
| NTPC.BO | NTPC Ltd | 2.25% |
| HINDALCO.NS | Hindalco Industries Ltd | 2.23% |
| POWERGRID.BO | Power Grid Corp Of India Ltd | 2.03% |
Sector breakdown · EPI
Real Estate0.8%
Consumer Cyclical7.6%
Basic Materials13.8%
Consumer Defensive3.5%
Technology8.7%
Communication Services1.9%
Financial Services25.3%
Utilities7.4%
Industrials9.1%
Energy16.6%
Healthcare5.2%
EWH top holdings
Top holdings · EWH
| 1299.HK | AIA Group Ltd | 23.32% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 14.83% |
| 0001.HK | CK Hutchison Holdings Ltd | 5.47% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.65% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.55% |
| 0669.HK | Techtronic Industries Co Ltd | 4.11% |
| 0002.HK | CLP Holdings Ltd | 3.95% |
| 0823.HK | Link Real Estate Investment Trust | 3.35% |
| 1113.HK | CK Asset Holdings Ltd | 3.09% |
| 0006.HK | Power Assets Holdings Ltd | 2.96% |
Sector breakdown · EWH
Real Estate18.6%
Consumer Cyclical3.7%
Consumer Defensive2.7%
Communication Services1.7%
Financial Services45.4%
Utilities11.2%
Industrials16.6%
About EPI
EPI (WisdomTree India Earnings Fund) is Indian companies weighted by earnings. Managed by WisdomTree, the fund carries $2.2B in assets under management, an expense ratio of 0.84%. Its largest holding is Reliance Industries Ltd (RELIANCE.NS), which represents 6.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.8%.
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $927M in assets under management, an expense ratio of 0.50%, a dividend yield of 4.68%. Its largest holding is AIA Group Ltd (1299.HK), which represents 23.3% of the portfolio. Real Estate is the fund's largest sector exposure at 18.6%.