EPI vs SCHH
WisdomTree India Earnings Fund vs Schwab US REIT ETF
EPI$42.33
WisdomTree India Earnings Fund
Indian companies weighted by earnings.
Expense: 0.84%Yield: 0.00%
SCHH$23.80
Schwab US REIT ETF
US REITs at very low cost.
Expense: 0.07%Yield: 2.79%
Quick take
- • SCHH has the lower expense ratio at 0.07% vs 0.84% for EPI.
- • SCHH pays a higher dividend yield (2.79%).
Side-by-side metrics
| Metric | EPI | SCHH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.84% | 0.07% |
Dividend yield Trailing 12-month yield. | 0.00% | 2.79% |
AUM Assets under management — bigger funds are typically more liquid. | $2.12B | $11.13B |
YTD return | -9.01% | 15.26% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.59 | 0.98 |
P/E ratio | 16.73 | 30.26 |
Last price | $42.33 | $23.80 |
Inception | — | — |
Issuer | WisdomTree | Schwab |
EPI top holdings
Top holdings · EPI
| RELIANCE.NS | Reliance Industries Ltd | 6.59% |
| ICICIBANK.NS | ICICI Bank Ltd | 5.38% |
| HDFCBANK.NS | HDFC Bank Ltd | 5.01% |
| SBIN.NS | State Bank of India | 2.99% |
| COALINDIA.NS | Coal India Ltd | 2.71% |
| 500312 | Oil & Natural Gas Corp Ltd | 2.57% |
| INFY.NS | Infosys Ltd | 2.50% |
| HINDALCO.NS | Hindalco Industries Ltd | 2.36% |
| NTPC.BO | NTPC Ltd | 2.17% |
| POWERGRID.BO | Power Grid Corp Of India Ltd | 2.01% |
Sector breakdown · EPI
Real Estate0.9%
Consumer Cyclical7.7%
Basic Materials14.3%
Consumer Defensive3.4%
Technology7.5%
Communication Services2.0%
Financial Services24.3%
Utilities8.0%
Industrials10.1%
Energy15.6%
Healthcare6.1%
SCHH top holdings
Top holdings · SCHH
| WELL | Welltower Inc | 10.35% |
| PLD | Prologis Inc | 8.34% |
| SPG | Simon Property Group Inc | 4.78% |
| EQIX | Equinix Inc | 4.30% |
| DLR | Digital Realty Trust Inc | 4.30% |
| O | Realty Income Corp | 4.02% |
| AMT | American Tower Corp | 3.95% |
| PSA | Public Storage | 3.50% |
| VTR | Ventas Inc | 2.97% |
| IRM | Iron Mountain Inc | 2.64% |
Sector breakdown · SCHH
Real Estate100.0%
About EPI
EPI (WisdomTree India Earnings Fund) is Indian companies weighted by earnings. Managed by WisdomTree, the fund carries $2.1B in assets under management, an expense ratio of 0.84%. Its largest holding is Reliance Industries Ltd (RELIANCE.NS), which represents 6.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.
About SCHH
SCHH (Schwab US REIT ETF) is US REITs at very low cost. Managed by Schwab, the fund carries $11.1B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.79%. Its largest holding is Welltower Inc (WELL), which represents 10.3% of the portfolio. Real Estate is the fund's largest sector exposure at 100.0%.