EPI vs SOXL
WisdomTree India Earnings Fund vs Direxion Daily Semiconductor Bull 3X ETF
- • SOXL has the lower expense ratio at 0.75% vs 0.84% for EPI.
- • SOXL pays a higher dividend yield (0.06%).
Side-by-side metrics
| Metric | EPI | SOXL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.84% | 0.75% |
Dividend yield Trailing 12-month yield. | 0.00% | 0.06% |
AUM Assets under management — bigger funds are typically more liquid. | $2.19B | $17.32B |
YTD return | -5.21% | 294.60% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.60 | 7.10 |
P/E ratio | 17.77 | 114.49 |
Last price | $43.71 | $152.10 |
Inception | — | — |
Issuer | WisdomTree | Direxion |
EPI top holdings
| RELIANCE.NS | Reliance Industries Ltd | 6.94% |
| HDFCBANK.NS | HDFC Bank Ltd | 5.45% |
| ICICIBANK.NS | ICICI Bank Ltd | 5.28% |
| SBIN.NS | State Bank of India | 3.42% |
| INFY.NS | Infosys Ltd | 3.21% |
| 500312 | Oil & Natural Gas Corp Ltd | 2.98% |
| COALINDIA.NS | Coal India Ltd | 2.60% |
| NTPC.BO | NTPC Ltd | 2.25% |
| HINDALCO.NS | Hindalco Industries Ltd | 2.23% |
| POWERGRID.BO | Power Grid Corp Of India Ltd | 2.03% |
SOXL top holdings
| AMD | Advanced Micro Devices Inc | 4.47% |
| AVGO | Broadcom Inc | 4.42% |
| MU | Micron Technology Inc | 4.24% |
About EPI
EPI (WisdomTree India Earnings Fund) is Indian companies weighted by earnings. Managed by WisdomTree, the fund carries $2.2B in assets under management, an expense ratio of 0.84%. Its largest holding is Reliance Industries Ltd (RELIANCE.NS), which represents 6.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.8%.
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $17.3B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.06%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 4.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.