EPI vs VCR
WisdomTree India Earnings Fund vs Vanguard Consumer Discretionary ETF
- • VCR has the lower expense ratio at 0.09% vs 0.84% for EPI.
- • VCR pays a higher dividend yield (0.73%).
Side-by-side metrics
| Metric | EPI | VCR |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.84% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.00% | 0.73% |
AUM Assets under management — bigger funds are typically more liquid. | $2.19B | $7.11B |
YTD return | -5.21% | 1.37% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.60 | 1.26 |
P/E ratio | 17.77 | 29.69 |
Last price | $43.71 | $397.59 |
Inception | — | — |
Issuer | WisdomTree | Vanguard |
EPI top holdings
| RELIANCE.NS | Reliance Industries Ltd | 6.94% |
| HDFCBANK.NS | HDFC Bank Ltd | 5.45% |
| ICICIBANK.NS | ICICI Bank Ltd | 5.28% |
| SBIN.NS | State Bank of India | 3.42% |
| INFY.NS | Infosys Ltd | 3.21% |
| 500312 | Oil & Natural Gas Corp Ltd | 2.98% |
| COALINDIA.NS | Coal India Ltd | 2.60% |
| NTPC.BO | NTPC Ltd | 2.25% |
| HINDALCO.NS | Hindalco Industries Ltd | 2.23% |
| POWERGRID.BO | Power Grid Corp Of India Ltd | 2.03% |
VCR top holdings
| AMZN | Amazon.com Inc | 24.77% |
| TSLA | Tesla Inc | 16.35% |
| HD | The Home Depot Inc | 4.89% |
| MCD | McDonald's Corp | 3.58% |
| TJX | TJX Companies Inc | 2.88% |
| BKNG | Booking Holdings Inc | 2.21% |
| LOW | Lowe's Companies Inc | 2.15% |
| SBUX | Starbucks Corp | 1.66% |
| ORLY | O'Reilly Automotive Inc | 1.29% |
| MELI | MercadoLibre Inc | 1.29% |
About EPI
EPI (WisdomTree India Earnings Fund) is Indian companies weighted by earnings. Managed by WisdomTree, the fund carries $2.2B in assets under management, an expense ratio of 0.84%. Its largest holding is Reliance Industries Ltd (RELIANCE.NS), which represents 6.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.8%.
About VCR
VCR (Vanguard Consumer Discretionary ETF) is US consumer discretionary sector stocks. Managed by Vanguard, the fund carries $7.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.73%. Its largest holding is Amazon.com Inc (AMZN), which represents 24.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.