EPI vs VDE
WisdomTree India Earnings Fund vs Vanguard Energy ETF
EPI$43.71
WisdomTree India Earnings Fund
Indian companies weighted by earnings.
Expense: 0.84%Yield: 0.00%
VDE$159.31
Vanguard Energy ETF
US energy sector stocks.
Expense: 0.09%Yield: 2.32%
Quick take
- • VDE has the lower expense ratio at 0.09% vs 0.84% for EPI.
- • VDE pays a higher dividend yield (2.32%).
Side-by-side metrics
| Metric | EPI | VDE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.84% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.00% | 2.32% |
AUM Assets under management — bigger funds are typically more liquid. | $2.19B | $12.65B |
YTD return | -5.21% | 29.72% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.60 | 0.14 |
P/E ratio | 17.77 | 20.50 |
Last price | $43.71 | $159.31 |
Inception | — | — |
Issuer | WisdomTree | Vanguard |
EPI top holdings
Top holdings · EPI
| RELIANCE.NS | Reliance Industries Ltd | 6.94% |
| HDFCBANK.NS | HDFC Bank Ltd | 5.45% |
| ICICIBANK.NS | ICICI Bank Ltd | 5.28% |
| SBIN.NS | State Bank of India | 3.42% |
| INFY.NS | Infosys Ltd | 3.21% |
| 500312 | Oil & Natural Gas Corp Ltd | 2.98% |
| COALINDIA.NS | Coal India Ltd | 2.60% |
| NTPC.BO | NTPC Ltd | 2.25% |
| HINDALCO.NS | Hindalco Industries Ltd | 2.23% |
| POWERGRID.BO | Power Grid Corp Of India Ltd | 2.03% |
Sector breakdown · EPI
Real Estate0.8%
Consumer Cyclical7.6%
Basic Materials13.8%
Consumer Defensive3.5%
Technology8.7%
Communication Services1.9%
Financial Services25.3%
Utilities7.4%
Industrials9.1%
Energy16.6%
Healthcare5.2%
VDE top holdings
Top holdings · VDE
| XOM | Exxon Mobil Corp | 22.52% |
| CVX | Chevron Corp | 14.86% |
| COP | ConocoPhillips | 6.05% |
| WMB | Williams Companies Inc | 3.36% |
| EOG | EOG Resources Inc | 2.99% |
| MPC | Marathon Petroleum Corp | 2.91% |
| VLO | Valero Energy Corp | 2.90% |
| PSX | Phillips 66 | 2.79% |
| SLB | SLB Ltd | 2.59% |
| KMI | Kinder Morgan Inc Class P | 2.54% |
Sector breakdown · VDE
Basic Materials0.4%
Industrials0.1%
Energy99.5%
About EPI
EPI (WisdomTree India Earnings Fund) is Indian companies weighted by earnings. Managed by WisdomTree, the fund carries $2.2B in assets under management, an expense ratio of 0.84%. Its largest holding is Reliance Industries Ltd (RELIANCE.NS), which represents 6.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.8%.
About VDE
VDE (Vanguard Energy ETF) is US energy sector stocks. Managed by Vanguard, the fund carries $12.7B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.32%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.4%.