ESGU vs SCHB
iShares MSCI USA ESG Optimized ETF vs Schwab US Broad Market ETF
- • SCHB has the lower expense ratio at 0.03% vs 0.15% for ESGU.
- • SCHB pays a higher dividend yield (1.07%).
Side-by-side metrics
| Metric | ESGU | SCHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.97% | 1.07% |
AUM Assets under management — bigger funds are typically more liquid. | $16.58B | $40.99B |
YTD return | 7.59% | 8.34% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 1.04 |
P/E ratio | 27.35 | 26.72 |
Last price | $159.29 | $28.21 |
Inception | — | — |
Issuer | iShares | Schwab |
ESGU top holdings
| NVDA | NVIDIA Corp | 7.75% |
| AAPL | Apple Inc | 6.27% |
| GOOG | Alphabet Inc Class C | 5.05% |
| MSFT | Microsoft Corp | 4.52% |
| AMZN | Amazon.com Inc | 3.94% |
| AVGO | Broadcom Inc | 3.02% |
| META | Meta Platforms Inc Class A | 1.98% |
| TSLA | Tesla Inc | 1.71% |
| GOOGL | Alphabet Inc Class A | 1.42% |
| JPM | JPMorgan Chase & Co | 1.29% |
SCHB top holdings
| NVDA | NVIDIA Corp | 7.38% |
| AAPL | Apple Inc | 5.76% |
| MSFT | Microsoft Corp | 4.58% |
| AMZN | Amazon.com Inc | 3.73% |
| GOOGL | Alphabet Inc Class A | 2.96% |
| AVGO | Broadcom Inc | 2.79% |
| GOOG | Alphabet Inc Class C | 2.36% |
| META | Meta Platforms Inc Class A | 2.12% |
| TSLA | Tesla Inc | 1.52% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.27% |
About ESGU
ESGU (iShares MSCI USA ESG Optimized ETF) is US large/mid-cap stocks with favorable ESG ratings. Managed by iShares, the fund carries $16.6B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.97%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.
About SCHB
SCHB (Schwab US Broad Market ETF) is Total US equity market. Managed by Schwab, the fund carries $41.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.07%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.4% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.