ESGU vs VONG
iShares MSCI USA ESG Optimized ETF vs Vanguard Russell 1000 Growth ETF
- • VONG has the lower expense ratio at 0.06% vs 0.15% for ESGU.
- • ESGU pays a higher dividend yield (0.97%).
Side-by-side metrics
| Metric | ESGU | VONG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.06% |
Dividend yield Trailing 12-month yield. | 0.97% | 0.45% |
AUM Assets under management — bigger funds are typically more liquid. | $16.58B | $50.61B |
YTD return | 7.59% | 3.65% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 1.15 |
P/E ratio | 27.35 | 36.83 |
Last price | $159.29 | $126.31 |
Inception | — | — |
Issuer | iShares | Vanguard |
ESGU top holdings
| NVDA | NVIDIA Corp | 7.75% |
| AAPL | Apple Inc | 6.27% |
| GOOG | Alphabet Inc Class C | 5.05% |
| MSFT | Microsoft Corp | 4.52% |
| AMZN | Amazon.com Inc | 3.94% |
| AVGO | Broadcom Inc | 3.02% |
| META | Meta Platforms Inc Class A | 1.98% |
| TSLA | Tesla Inc | 1.71% |
| GOOGL | Alphabet Inc Class A | 1.42% |
| JPM | JPMorgan Chase & Co | 1.29% |
VONG top holdings
| NVDA | NVIDIA Corp | 12.91% |
| AAPL | Apple Inc | 11.63% |
| MSFT | Microsoft Corp | 8.81% |
| AVGO | Broadcom Inc | 4.79% |
| AMZN | Amazon.com Inc | 4.65% |
| TSLA | Tesla Inc | 3.55% |
| GOOGL | Alphabet Inc Class A | 3.53% |
| META | Meta Platforms Inc Class A | 3.45% |
| GOOG | Alphabet Inc Class C | 2.87% |
| LLY | Eli Lilly and Co | 2.66% |
About ESGU
ESGU (iShares MSCI USA ESG Optimized ETF) is US large/mid-cap stocks with favorable ESG ratings. Managed by iShares, the fund carries $16.6B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.97%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.
About VONG
VONG (Vanguard Russell 1000 Growth ETF) is Vanguard's large-cap growth ETF. Managed by Vanguard, the fund carries $50.6B in assets under management, an expense ratio of 0.06%, a dividend yield of 0.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.5%.