ESGU vs XHB
iShares MSCI USA ESG Optimized ETF vs SPDR S&P Homebuilders ETF
- • ESGU has the lower expense ratio at 0.15% vs 0.35% for XHB.
- • ESGU pays a higher dividend yield (0.97%).
Side-by-side metrics
| Metric | ESGU | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.35% |
Dividend yield Trailing 12-month yield. | 0.97% | 0.74% |
AUM Assets under management — bigger funds are typically more liquid. | $16.58B | $1.53B |
YTD return | 7.59% | 3.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 1.65 |
P/E ratio | 27.35 | 17.84 |
Last price | $159.29 | $102.66 |
Inception | — | — |
Issuer | iShares | State Street |
ESGU top holdings
| NVDA | NVIDIA Corp | 7.75% |
| AAPL | Apple Inc | 6.27% |
| GOOG | Alphabet Inc Class C | 5.05% |
| MSFT | Microsoft Corp | 4.52% |
| AMZN | Amazon.com Inc | 3.94% |
| AVGO | Broadcom Inc | 3.02% |
| META | Meta Platforms Inc Class A | 1.98% |
| TSLA | Tesla Inc | 1.71% |
| GOOGL | Alphabet Inc Class A | 1.42% |
| JPM | JPMorgan Chase & Co | 1.29% |
XHB top holdings
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
About ESGU
ESGU (iShares MSCI USA ESG Optimized ETF) is US large/mid-cap stocks with favorable ESG ratings. Managed by iShares, the fund carries $16.6B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.97%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.