ETH vs EWH
Grayscale Ethereum Mini Trust vs iShares MSCI Hong Kong ETF
ETH$21.79
Grayscale Ethereum Mini Trust
Spot Ethereum ETF.
Expense: 0.15%Yield: 0.00%
EWH$24.34
iShares MSCI Hong Kong ETF
Hong Kong large and mid-cap equities.
Expense: 0.50%Yield: 4.68%
Quick take
- • ETH has the lower expense ratio at 0.15% vs 0.50% for EWH.
- • EWH pays a higher dividend yield (4.68%).
Side-by-side metrics
| Metric | ETH | EWH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.50% |
Dividend yield Trailing 12-month yield. | 0.00% | 4.68% |
AUM Assets under management — bigger funds are typically more liquid. | $2.05B | $927M |
YTD return | -20.53% | 14.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.00 | 0.78 |
P/E ratio | — | 19.08 |
Last price | $21.79 | $24.34 |
Inception | — | — |
Issuer | Grayscale | iShares |
ETH top holdings
Holdings data unavailable for ETH.
EWH top holdings
Top holdings · EWH
| 1299.HK | AIA Group Ltd | 23.32% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 14.83% |
| 0001.HK | CK Hutchison Holdings Ltd | 5.47% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.65% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.55% |
| 0669.HK | Techtronic Industries Co Ltd | 4.11% |
| 0002.HK | CLP Holdings Ltd | 3.95% |
| 0823.HK | Link Real Estate Investment Trust | 3.35% |
| 1113.HK | CK Asset Holdings Ltd | 3.09% |
| 0006.HK | Power Assets Holdings Ltd | 2.96% |
Sector breakdown · EWH
Real Estate18.6%
Consumer Cyclical3.7%
Consumer Defensive2.7%
Communication Services1.7%
Financial Services45.4%
Utilities11.2%
Industrials16.6%
About ETH
ETH (Grayscale Ethereum Mini Trust) is Spot Ethereum ETF. Managed by Grayscale, the fund carries $2.0B in assets under management, an expense ratio of 0.15%.
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $927M in assets under management, an expense ratio of 0.50%, a dividend yield of 4.68%. Its largest holding is AIA Group Ltd (1299.HK), which represents 23.3% of the portfolio. Real Estate is the fund's largest sector exposure at 18.6%.