EWH vs VEA
iShares MSCI Hong Kong ETF vs Vanguard FTSE Developed Markets ETF
- • VEA has the lower expense ratio at 0.03% vs 0.50% for EWH.
- • EWH pays a higher dividend yield (4.68%).
Side-by-side metrics
| Metric | EWH | VEA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.03% |
Dividend yield Trailing 12-month yield. | 4.68% | 2.73% |
AUM Assets under management — bigger funds are typically more liquid. | $927M | $304.26B |
YTD return | 14.78% | 13.65% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.78 | 0.97 |
P/E ratio | 19.08 | 19.01 |
Last price | $24.34 | $69.67 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWH top holdings
| 1299.HK | AIA Group Ltd | 23.32% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 14.83% |
| 0001.HK | CK Hutchison Holdings Ltd | 5.47% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.65% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.55% |
| 0669.HK | Techtronic Industries Co Ltd | 4.11% |
| 0002.HK | CLP Holdings Ltd | 3.95% |
| 0823.HK | Link Real Estate Investment Trust | 3.35% |
| 1113.HK | CK Asset Holdings Ltd | 3.09% |
| 0006.HK | Power Assets Holdings Ltd | 2.96% |
VEA top holdings
| 005930.KS | Samsung Electronics Co Ltd | 1.87% |
| ASML.AS | ASML Holding NV | 1.76% |
| 000660.KS | SK Hynix Inc | 1.05% |
| NOVN.SW | Novartis AG Registered Shares | 1.00% |
| AZN.L | AstraZeneca PLC | 1.00% |
| HSBA.L | HSBC Holdings PLC | 0.96% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.96% |
| SHEL.L | Shell PLC | 0.90% |
| NESN.SW | Nestle SA | 0.86% |
| RY | Royal Bank of Canada | 0.77% |
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $927M in assets under management, an expense ratio of 0.50%, a dividend yield of 4.68%. Its largest holding is AIA Group Ltd (1299.HK), which represents 23.3% of the portfolio. Real Estate is the fund's largest sector exposure at 18.6%.
About VEA
VEA (Vanguard FTSE Developed Markets ETF) is Developed-market stocks outside the US and Canada. Managed by Vanguard, the fund carries $304.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 2.73%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.8%.