EWJ vs SPDW
iShares MSCI Japan ETF vs SPDR Portfolio Developed World ex-US ETF
- • SPDW has the lower expense ratio at 0.03% vs 0.49% for EWJ.
- • EWJ pays a higher dividend yield (4.08%).
Side-by-side metrics
| Metric | EWJ | SPDW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.03% |
Dividend yield Trailing 12-month yield. | 4.08% | 3.00% |
AUM Assets under management — bigger funds are typically more liquid. | $20.98B | $38.95B |
YTD return | 13.55% | 13.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.80 | 1.03 |
P/E ratio | 18.38 | 18.68 |
Last price | $90.99 | $49.61 |
Inception | — | — |
Issuer | iShares | State Street |
EWJ top holdings
| 8306.T | Mitsubishi UFJ Financial Group Inc | 4.09% |
| 7203.T | Toyota Motor Corp | 3.72% |
| 6501.T | Hitachi Ltd | 2.92% |
| 6857.T | Advantest Corp | 2.87% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 2.61% |
| 8035.T | Tokyo Electron Ltd | 2.55% |
| 6758.T | Sony Group Corp | 2.51% |
| 9984.T | SoftBank Group Corp | 2.47% |
| 8411.T | Mizuho Financial Group Inc | 2.18% |
| 8058.T | Mitsubishi Corp | 2.00% |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.25% |
| ASML.AS | ASML Holding NV | 1.70% |
| 000660.KS | SK Hynix Inc | 1.46% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.90% |
| NOVN.SW | Novartis AG Registered Shares | 0.88% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.87% |
| SHEL.L | Shell PLC | 0.81% |
| NESN.SW | Nestle SA | 0.81% |
| RY | Royal Bank of Canada | 0.77% |
About EWJ
EWJ (iShares MSCI Japan ETF) is Japanese large- and mid-cap equities. Managed by iShares, the fund carries $21.0B in assets under management, an expense ratio of 0.49%, a dividend yield of 4.08%. Its largest holding is Mitsubishi UFJ Financial Group Inc (8306.T), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $38.9B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.00%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 2.2% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.