EWJ vs XLK
iShares MSCI Japan ETF vs Technology Select Sector SPDR Fund
- • XLK has the lower expense ratio at 0.08% vs 0.49% for EWJ.
- • EWJ pays a higher dividend yield (3.81%).
Side-by-side metrics
| Metric | EWJ | XLK |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.08% |
Dividend yield Trailing 12-month yield. | 3.81% | 0.42% |
AUM Assets under management — bigger funds are typically more liquid. | $22.31B | $123.91B |
YTD return | 15.23% | 26.30% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.83 | 1.43 |
P/E ratio | 18.69 | 34.35 |
Last price | $93.67 | $186.25 |
Inception | — | — |
Issuer | iShares | State Street |
EWJ top holdings
| 8035.T | Tokyo Electron Ltd | 4.17% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 4.14% |
| 285A.T | Kioxia Holdings Corp Ordinary Shares | 3.40% |
| 7203.T | Toyota Motor Corp | 3.12% |
| 6857.T | Advantest Corp | 2.86% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 2.79% |
| 9984.T | SoftBank Group Corp | 2.67% |
| 6501.T | Hitachi Ltd | 2.39% |
| 6758.T | Sony Group Corp | 2.31% |
| 6981.T | Murata Manufacturing Co Ltd | 2.23% |
XLK top holdings
| NVDA | NVIDIA Corp | 14.64% |
| AAPL | Apple Inc | 12.84% |
| MSFT | Microsoft Corp | 8.37% |
| MU | Micron Technology Inc | 5.41% |
| AVGO | Broadcom Inc | 5.40% |
| AMD | Advanced Micro Devices Inc | 5.27% |
| INTC | Intel Corp | 3.67% |
| AMAT | Applied Materials Inc | 3.19% |
| LRCX | Lam Research Corp | 3.02% |
| CSCO | Cisco Systems Inc | 2.58% |
About EWJ
EWJ (iShares MSCI Japan ETF) is Japanese large- and mid-cap equities. Managed by iShares, the fund carries $22.3B in assets under management, an expense ratio of 0.49%, a dividend yield of 3.81%. Its largest holding is Tokyo Electron Ltd (8035.T), which represents 4.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.
About XLK
XLK (Technology Select Sector SPDR Fund) is S&P 500 tech sector pure-play. Managed by State Street, the fund carries $123.9B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.42%. Its largest holding is NVIDIA Corp (NVDA), which represents 14.6% of the portfolio. Technology is the fund's largest sector exposure at 99.2%.