EWT vs SCHF
iShares MSCI Taiwan ETF vs Schwab International Equity ETF
- • SCHF has the lower expense ratio at 0.03% vs 0.59% for EWT.
- • SCHF pays a higher dividend yield (3.06%).
Side-by-side metrics
| Metric | EWT | SCHF |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.92% | 3.06% |
AUM Assets under management — bigger funds are typically more liquid. | $11.15B | $66.22B |
YTD return | 63.54% | 14.21% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.24 | 1.03 |
P/E ratio | 29.38 | 18.95 |
Last price | $105.51 | $27.52 |
Inception | — | — |
Issuer | iShares | Schwab |
EWT top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 20.74% |
| 2454.TW | MediaTek Inc | 6.62% |
| 2308.TW | Delta Electronics Inc | 4.26% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 3.39% |
| 2327.TW | Yageo Corp | 3.20% |
| 3711.TW | ASE Technology Holding Co Ltd | 3.08% |
| 2303.TW | United Microelectronics Corp | 2.50% |
| 3037.TW | Unimicron Technology Corp | 2.39% |
| 2383.TW | Elite Material Co Ltd | 2.38% |
| 2345.TW | Accton Technology Corp | 2.01% |
SCHF top holdings
| 005930.KS | Samsung Electronics Co Ltd | 3.27% |
| 000660.KS | SK Hynix Inc | 3.19% |
| ASML.AS | ASML Holding NV | 2.41% |
| HSBA.L | HSBC Holdings PLC | 1.10% |
| NOVN.SW | Novartis AG Registered Shares | 0.99% |
| RY | Royal Bank of Canada | 0.97% |
| AZN.L | AstraZeneca PLC | 0.96% |
| NESN.SW | Nestle SA | 0.91% |
| SIE.DE | Siemens AG | 0.76% |
About EWT
EWT (iShares MSCI Taiwan ETF) is Taiwanese large- and mid-cap equities. Managed by iShares, the fund carries $11.2B in assets under management, an expense ratio of 0.59%, a dividend yield of 0.92%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 20.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.9%.
About SCHF
SCHF (Schwab International Equity ETF) is Developed-market equities ex-US. Managed by Schwab, the fund carries $66.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.06%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 3.3% of the portfolio. Real Estate is the fund's largest sector exposure at 2.0%.