EWT vs SOXL
iShares MSCI Taiwan ETF vs Direxion Daily Semiconductor Bull 3X ETF
- • EWT has the lower expense ratio at 0.59% vs 0.75% for SOXL.
- • EWT pays a higher dividend yield (1.12%).
Side-by-side metrics
| Metric | EWT | SOXL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.75% |
Dividend yield Trailing 12-month yield. | 1.12% | 0.06% |
AUM Assets under management — bigger funds are typically more liquid. | $9.11B | $17.32B |
YTD return | 49.30% | 294.60% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.11 | 7.10 |
P/E ratio | 26.30 | 114.49 |
Last price | $94.31 | $152.10 |
Inception | — | — |
Issuer | iShares | Direxion |
EWT top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 20.64% |
| 2308.TW | Delta Electronics Inc | 5.90% |
| 2454.TW | MediaTek Inc | 5.38% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 3.63% |
| 2383.TW | Elite Material Co Ltd | 2.87% |
| 3037.TW | Unimicron Technology Corp | 2.69% |
| 3711.TW | ASE Technology Holding Co Ltd | 2.65% |
| 2345.TW | Accton Technology Corp | 2.43% |
| 3017.TW | Asia Vital Components Co Ltd | 1.95% |
| 2360.TW | Chroma Ate Inc | 1.50% |
SOXL top holdings
| AMD | Advanced Micro Devices Inc | 4.47% |
| AVGO | Broadcom Inc | 4.42% |
| MU | Micron Technology Inc | 4.24% |
About EWT
EWT (iShares MSCI Taiwan ETF) is Taiwanese large- and mid-cap equities. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.59%, a dividend yield of 1.12%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 20.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.9%.
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $17.3B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.06%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 4.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.