EWT vs SPXU
iShares MSCI Taiwan ETF vs ProShares UltraPro Short S&P500
- • EWT has the lower expense ratio at 0.59% vs 0.90% for SPXU.
- • SPXU pays a higher dividend yield (6.87%).
Side-by-side metrics
| Metric | EWT | SPXU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.90% |
Dividend yield Trailing 12-month yield. | 1.12% | 6.87% |
AUM Assets under management — bigger funds are typically more liquid. | $9.11B | $562M |
YTD return | 49.30% | -19.75% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.11 | -2.75 |
P/E ratio | 26.30 | — |
Last price | $94.31 | $39.97 |
Inception | — | — |
Issuer | iShares | ProShares |
EWT top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 20.64% |
| 2308.TW | Delta Electronics Inc | 5.90% |
| 2454.TW | MediaTek Inc | 5.38% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 3.63% |
| 2383.TW | Elite Material Co Ltd | 2.87% |
| 3037.TW | Unimicron Technology Corp | 2.69% |
| 3711.TW | ASE Technology Holding Co Ltd | 2.65% |
| 2345.TW | Accton Technology Corp | 2.43% |
| 3017.TW | Asia Vital Components Co Ltd | 1.95% |
| 2360.TW | Chroma Ate Inc | 1.50% |
SPXU top holdings
| IQMM | ProShares GENIUS Money Market ETF | 68.61% |
About EWT
EWT (iShares MSCI Taiwan ETF) is Taiwanese large- and mid-cap equities. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.59%, a dividend yield of 1.12%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 20.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.9%.
About SPXU
SPXU (ProShares UltraPro Short S&P500) is 3x inverse daily performance of the S&P 500. Managed by ProShares, the fund carries $562M in assets under management, an expense ratio of 0.90%, a dividend yield of 6.87%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 68.6% of the portfolio.