EWT vs UPRO
iShares MSCI Taiwan ETF vs ProShares UltraPro S&P500
- • EWT has the lower expense ratio at 0.59% vs 0.89% for UPRO.
- • EWT pays a higher dividend yield (0.92%).
Side-by-side metrics
| Metric | EWT | UPRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.89% |
Dividend yield Trailing 12-month yield. | 0.92% | 0.76% |
AUM Assets under management — bigger funds are typically more liquid. | $11.15B | $5.33B |
YTD return | 63.54% | 22.20% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.24 | 3.11 |
P/E ratio | 29.26 | 27.37 |
Last price | $105.05 | $144.39 |
Inception | — | — |
Issuer | iShares | ProShares |
EWT top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 20.74% |
| 2454.TW | MediaTek Inc | 6.62% |
| 2308.TW | Delta Electronics Inc | 4.26% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 3.39% |
| 2327.TW | Yageo Corp | 3.20% |
| 3711.TW | ASE Technology Holding Co Ltd | 3.08% |
| 2303.TW | United Microelectronics Corp | 2.50% |
| 3037.TW | Unimicron Technology Corp | 2.39% |
| 2383.TW | Elite Material Co Ltd | 2.38% |
| 2345.TW | Accton Technology Corp | 2.01% |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 24.88% |
| NVDA | NVIDIA Corp | 3.55% |
| AAPL | Apple Inc | 3.11% |
| MSFT | Microsoft Corp | 2.03% |
About EWT
EWT (iShares MSCI Taiwan ETF) is Taiwanese large- and mid-cap equities. Managed by iShares, the fund carries $11.2B in assets under management, an expense ratio of 0.59%, a dividend yield of 0.92%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 20.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.9%.
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $5.3B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.76%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 24.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.