EWT vs XLE
iShares MSCI Taiwan ETF vs Energy Select Sector SPDR Fund
- • XLE has the lower expense ratio at 0.08% vs 0.59% for EWT.
- • XLE pays a higher dividend yield (2.50%).
Side-by-side metrics
| Metric | EWT | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.12% | 2.50% |
AUM Assets under management — bigger funds are typically more liquid. | $9.11B | $41.39B |
YTD return | 49.30% | 28.31% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.11 | 0.12 |
P/E ratio | 26.30 | 20.34 |
Last price | $94.31 | $55.95 |
Inception | — | — |
Issuer | iShares | State Street |
EWT top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 20.64% |
| 2308.TW | Delta Electronics Inc | 5.90% |
| 2454.TW | MediaTek Inc | 5.38% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 3.63% |
| 2383.TW | Elite Material Co Ltd | 2.87% |
| 3037.TW | Unimicron Technology Corp | 2.69% |
| 3711.TW | ASE Technology Holding Co Ltd | 2.65% |
| 2345.TW | Accton Technology Corp | 2.43% |
| 3017.TW | Asia Vital Components Co Ltd | 1.95% |
| 2360.TW | Chroma Ate Inc | 1.50% |
XLE top holdings
| XOM | Exxon Mobil Corp | 22.18% |
| CVX | Chevron Corp | 16.61% |
| COP | ConocoPhillips | 7.06% |
| SLB | SLB Ltd | 4.62% |
| WMB | Williams Companies Inc | 4.37% |
| VLO | Valero Energy Corp | 4.19% |
| EOG | EOG Resources Inc | 4.14% |
| MPC | Marathon Petroleum Corp | 3.98% |
| PSX | Phillips 66 | 3.92% |
| BKR | Baker Hughes Co Class A | 3.74% |
About EWT
EWT (iShares MSCI Taiwan ETF) is Taiwanese large- and mid-cap equities. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.59%, a dividend yield of 1.12%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 20.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.9%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $41.4B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.50%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.2% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.