EWT vs XLU
iShares MSCI Taiwan ETF vs Utilities Select Sector SPDR
- • XLU has the lower expense ratio at 0.08% vs 0.59% for EWT.
- • XLU pays a higher dividend yield (2.54%).
Side-by-side metrics
| Metric | EWT | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.12% | 2.54% |
AUM Assets under management — bigger funds are typically more liquid. | $9.11B | $24.05B |
YTD return | 49.30% | 7.82% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.11 | 0.58 |
P/E ratio | 26.30 | 21.90 |
Last price | $94.31 | $45.12 |
Inception | — | — |
Issuer | iShares | State Street |
EWT top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 20.64% |
| 2308.TW | Delta Electronics Inc | 5.90% |
| 2454.TW | MediaTek Inc | 5.38% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 3.63% |
| 2383.TW | Elite Material Co Ltd | 2.87% |
| 3037.TW | Unimicron Technology Corp | 2.69% |
| 3711.TW | ASE Technology Holding Co Ltd | 2.65% |
| 2345.TW | Accton Technology Corp | 2.43% |
| 3017.TW | Asia Vital Components Co Ltd | 1.95% |
| 2360.TW | Chroma Ate Inc | 1.50% |
XLU top holdings
| NEE | NextEra Energy Inc | 14.00% |
| SO | Southern Co | 7.31% |
| DUK | Duke Energy Corp | 6.92% |
| CEG | Constellation Energy Corp | 6.70% |
| AEP | American Electric Power Co Inc | 5.09% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 3.78% |
| ETR | Entergy Corp | 3.66% |
| VST | Vistra Corp | 3.45% |
| XEL | Xcel Energy Inc | 3.37% |
About EWT
EWT (iShares MSCI Taiwan ETF) is Taiwanese large- and mid-cap equities. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.59%, a dividend yield of 1.12%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 20.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.9%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $24.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.54%. Its largest holding is NextEra Energy Inc (NEE), which represents 14.0% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.