EWU vs INDA
iShares MSCI United Kingdom ETF vs iShares MSCI India ETF
EWU$46.47
iShares MSCI United Kingdom ETF
UK large and mid-cap equities.
Expense: 0.50%Yield: 3.27%
INDA$49.10
iShares MSCI India ETF
Indian large- and mid-cap equities.
Expense: 0.61%Yield: 0.00%
Quick take
- • EWU has the lower expense ratio at 0.50% vs 0.61% for INDA.
- • EWU pays a higher dividend yield (3.27%).
Side-by-side metrics
| Metric | EWU | INDA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.61% |
Dividend yield Trailing 12-month yield. | 3.27% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $3.67B | $6.87B |
YTD return | 7.23% | -9.99% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 0.56 |
P/E ratio | 17.82 | 22.15 |
Last price | $46.47 | $49.10 |
Inception | — | — |
Issuer | iShares | iShares |
EWU top holdings
Top holdings · EWU
| HSBA.L | HSBC Holdings PLC | 10.54% |
| AZN.L | AstraZeneca PLC | 9.13% |
| SHEL.L | Shell PLC | 7.06% |
| RR.L | Rolls-Royce Holdings PLC | 5.20% |
| ULVR.L | Unilever PLC | 4.24% |
| BATS.L | British American Tobacco PLC | 4.02% |
| GSK.L | GSK PLC | 3.44% |
| RIO.L | Rio Tinto PLC Ordinary Shares | 3.25% |
| BP.L | BP PLC | 3.14% |
| BARC.L | Barclays PLC | 2.97% |
Sector breakdown · EWU
Real Estate0.7%
Consumer Cyclical3.9%
Basic Materials8.4%
Consumer Defensive14.9%
Technology0.6%
Communication Services2.2%
Financial Services26.2%
Utilities5.2%
Industrials12.9%
Energy10.5%
Healthcare14.7%
INDA top holdings
Top holdings · INDA
| HDFCBANK.NS | HDFC Bank Ltd | 6.53% |
| RELIANCE.NS | Reliance Industries Ltd | 6.09% |
| ICICIBANK.NS | ICICI Bank Ltd | 5.64% |
| BHARTIARTL.NS | Bharti Airtel Ltd | 3.87% |
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 2.74% |
| INFY.NS | Infosys Ltd | 2.42% |
| AXISBANK.BO | Axis Bank Ltd | 2.33% |
| LT.NS | Larsen & Toubro Ltd | 2.15% |
| M&M.NS | Mahindra & Mahindra Ltd | 2.08% |
| 500034 | Bajaj Finance Ltd | 1.87% |
Sector breakdown · INDA
Real Estate1.3%
Consumer Cyclical12.2%
Basic Materials8.5%
Consumer Defensive5.6%
Technology7.2%
Communication Services5.0%
Financial Services30.3%
Utilities4.2%
Industrials10.5%
Energy8.8%
Healthcare6.4%
About EWU
EWU (iShares MSCI United Kingdom ETF) is UK large and mid-cap equities. Managed by iShares, the fund carries $3.7B in assets under management, an expense ratio of 0.50%, a dividend yield of 3.27%. Its largest holding is HSBC Holdings PLC (HSBA.L), which represents 10.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.7%.
About INDA
INDA (iShares MSCI India ETF) is Indian large- and mid-cap equities. Managed by iShares, the fund carries $6.9B in assets under management, an expense ratio of 0.61%. Its largest holding is HDFC Bank Ltd (HDFCBANK.NS), which represents 6.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.3%.