EWU vs SOXX
iShares MSCI United Kingdom ETF vs iShares Semiconductor ETF
EWU$46.41
iShares MSCI United Kingdom ETF
UK large and mid-cap equities.
Expense: 0.50%Yield: 3.27%
SOXX$581.70
iShares Semiconductor ETF
US semiconductor equities.
Expense: 0.34%Yield: 0.23%
Quick take
- • SOXX has the lower expense ratio at 0.34% vs 0.50% for EWU.
- • EWU pays a higher dividend yield (3.27%).
Side-by-side metrics
| Metric | EWU | SOXX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.34% |
Dividend yield Trailing 12-month yield. | 3.27% | 0.23% |
AUM Assets under management — bigger funds are typically more liquid. | $3.67B | $47.82B |
YTD return | 7.23% | 86.83% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 2.24 |
P/E ratio | 17.80 | 41.12 |
Last price | $46.41 | $581.70 |
Inception | — | — |
Issuer | iShares | iShares |
EWU top holdings
Top holdings · EWU
| HSBA.L | HSBC Holdings PLC | 10.54% |
| AZN.L | AstraZeneca PLC | 9.13% |
| SHEL.L | Shell PLC | 7.06% |
| RR.L | Rolls-Royce Holdings PLC | 5.20% |
| ULVR.L | Unilever PLC | 4.24% |
| BATS.L | British American Tobacco PLC | 4.02% |
| GSK.L | GSK PLC | 3.44% |
| RIO.L | Rio Tinto PLC Ordinary Shares | 3.25% |
| BP.L | BP PLC | 3.14% |
| BARC.L | Barclays PLC | 2.97% |
Sector breakdown · EWU
Real Estate0.7%
Consumer Cyclical3.9%
Basic Materials8.4%
Consumer Defensive14.9%
Technology0.6%
Communication Services2.2%
Financial Services26.2%
Utilities5.2%
Industrials12.9%
Energy10.5%
Healthcare14.7%
SOXX top holdings
Top holdings · SOXX
| MU | Micron Technology Inc | 8.54% |
| AMD | Advanced Micro Devices Inc | 8.09% |
| NVDA | NVIDIA Corp | 6.81% |
| INTC | Intel Corp | 6.33% |
| AVGO | Broadcom Inc | 6.08% |
| AMAT | Applied Materials Inc | 5.77% |
| KLAC | KLA Corp | 5.64% |
| LRCX | Lam Research Corp | 4.89% |
| MRVL | Marvell Technology Inc | 4.88% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.26% |
Sector breakdown · SOXX
Technology100.0%
About EWU
EWU (iShares MSCI United Kingdom ETF) is UK large and mid-cap equities. Managed by iShares, the fund carries $3.7B in assets under management, an expense ratio of 0.50%, a dividend yield of 3.27%. Its largest holding is HSBC Holdings PLC (HSBA.L), which represents 10.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.7%.
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $47.8B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.23%. Its largest holding is Micron Technology Inc (MU), which represents 8.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.