EWU vs UPRO
iShares MSCI United Kingdom ETF vs ProShares UltraPro S&P500
- • EWU has the lower expense ratio at 0.50% vs 0.89% for UPRO.
- • EWU pays a higher dividend yield (3.27%).
Side-by-side metrics
| Metric | EWU | UPRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.89% |
Dividend yield Trailing 12-month yield. | 3.27% | 0.76% |
AUM Assets under management — bigger funds are typically more liquid. | $3.67B | $5.33B |
YTD return | 7.23% | 22.20% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 3.11 |
P/E ratio | 17.80 | 27.37 |
Last price | $46.41 | $144.39 |
Inception | — | — |
Issuer | iShares | ProShares |
EWU top holdings
| HSBA.L | HSBC Holdings PLC | 10.54% |
| AZN.L | AstraZeneca PLC | 9.13% |
| SHEL.L | Shell PLC | 7.06% |
| RR.L | Rolls-Royce Holdings PLC | 5.20% |
| ULVR.L | Unilever PLC | 4.24% |
| BATS.L | British American Tobacco PLC | 4.02% |
| GSK.L | GSK PLC | 3.44% |
| RIO.L | Rio Tinto PLC Ordinary Shares | 3.25% |
| BP.L | BP PLC | 3.14% |
| BARC.L | Barclays PLC | 2.97% |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 24.88% |
| NVDA | NVIDIA Corp | 3.55% |
| AAPL | Apple Inc | 3.11% |
| MSFT | Microsoft Corp | 2.03% |
About EWU
EWU (iShares MSCI United Kingdom ETF) is UK large and mid-cap equities. Managed by iShares, the fund carries $3.7B in assets under management, an expense ratio of 0.50%, a dividend yield of 3.27%. Its largest holding is HSBC Holdings PLC (HSBA.L), which represents 10.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.7%.
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $5.3B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.76%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 24.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.