EWU vs VDE
iShares MSCI United Kingdom ETF vs Vanguard Energy ETF
EWU$46.27
iShares MSCI United Kingdom ETF
UK large and mid-cap equities.
Expense: 0.50%Yield: 3.47%
VDE$159.31
Vanguard Energy ETF
US energy sector stocks.
Expense: 0.09%Yield: 2.32%
Quick take
- • VDE has the lower expense ratio at 0.09% vs 0.50% for EWU.
- • EWU pays a higher dividend yield (3.47%).
Side-by-side metrics
| Metric | EWU | VDE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.09% |
Dividend yield Trailing 12-month yield. | 3.47% | 2.32% |
AUM Assets under management — bigger funds are typically more liquid. | $3.48B | $12.65B |
YTD return | 7.87% | 29.72% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.78 | 0.14 |
P/E ratio | 17.75 | 20.50 |
Last price | $46.27 | $159.31 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWU top holdings
Top holdings · EWU
| HSBA.L | HSBC Holdings PLC | 9.70% |
| AZN.L | AstraZeneca PLC | 9.06% |
| SHEL.L | Shell PLC | 7.94% |
| RR.L | Rolls-Royce Holdings PLC | 4.16% |
| BATS.L | British American Tobacco PLC | 3.94% |
| ULVR.L | Unilever PLC | 3.92% |
| BP.L | BP PLC | 3.85% |
| RIO.L | Rio Tinto PLC Ordinary Shares | 3.47% |
| GSK.L | GSK PLC | 3.29% |
| NG.L | National Grid PLC | 2.73% |
Sector breakdown · EWU
Real Estate0.6%
Consumer Cyclical3.9%
Basic Materials9.2%
Consumer Defensive13.2%
Technology0.7%
Communication Services2.6%
Financial Services24.7%
Utilities5.5%
Industrials12.7%
Energy12.3%
Healthcare14.6%
VDE top holdings
Top holdings · VDE
| XOM | Exxon Mobil Corp | 22.52% |
| CVX | Chevron Corp | 14.86% |
| COP | ConocoPhillips | 6.05% |
| WMB | Williams Companies Inc | 3.36% |
| EOG | EOG Resources Inc | 2.99% |
| MPC | Marathon Petroleum Corp | 2.91% |
| VLO | Valero Energy Corp | 2.90% |
| PSX | Phillips 66 | 2.79% |
| SLB | SLB Ltd | 2.59% |
| KMI | Kinder Morgan Inc Class P | 2.54% |
Sector breakdown · VDE
Basic Materials0.4%
Industrials0.1%
Energy99.5%
About EWU
EWU (iShares MSCI United Kingdom ETF) is UK large and mid-cap equities. Managed by iShares, the fund carries $3.5B in assets under management, an expense ratio of 0.50%, a dividend yield of 3.47%. Its largest holding is HSBC Holdings PLC (HSBA.L), which represents 9.7% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.
About VDE
VDE (Vanguard Energy ETF) is US energy sector stocks. Managed by Vanguard, the fund carries $12.7B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.32%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.4%.