EWU vs VTI
iShares MSCI United Kingdom ETF vs Vanguard Total Stock Market ETF
- • VTI has the lower expense ratio at 0.03% vs 0.50% for EWU.
- • EWU pays a higher dividend yield (3.27%).
Side-by-side metrics
| Metric | EWU | VTI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.03% |
Dividend yield Trailing 12-month yield. | 3.27% | 1.05% |
AUM Assets under management — bigger funds are typically more liquid. | $3.67B | $2.30T |
YTD return | 7.23% | 10.50% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 1.03 |
P/E ratio | 17.82 | 26.47 |
Last price | $46.47 | $371.67 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWU top holdings
| HSBA.L | HSBC Holdings PLC | 10.54% |
| AZN.L | AstraZeneca PLC | 9.13% |
| SHEL.L | Shell PLC | 7.06% |
| RR.L | Rolls-Royce Holdings PLC | 5.20% |
| ULVR.L | Unilever PLC | 4.24% |
| BATS.L | British American Tobacco PLC | 4.02% |
| GSK.L | GSK PLC | 3.44% |
| RIO.L | Rio Tinto PLC Ordinary Shares | 3.25% |
| BP.L | BP PLC | 3.14% |
| BARC.L | Barclays PLC | 2.97% |
VTI top holdings
| NVDA | NVIDIA Corp | 6.70% |
| AAPL | Apple Inc | 6.29% |
| MSFT | Microsoft Corp | 4.59% |
| AMZN | Amazon.com Inc | 3.59% |
| GOOGL | Alphabet Inc Class A | 3.04% |
| AVGO | Broadcom Inc | 2.91% |
| GOOG | Alphabet Inc Class C | 2.39% |
| META | Meta Platforms Inc Class A | 1.90% |
| TSLA | Tesla Inc | 1.69% |
| MU | Micron Technology Inc | 1.50% |
About EWU
EWU (iShares MSCI United Kingdom ETF) is UK large and mid-cap equities. Managed by iShares, the fund carries $3.7B in assets under management, an expense ratio of 0.50%, a dividend yield of 3.27%. Its largest holding is HSBC Holdings PLC (HSBA.L), which represents 10.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.7%.
About VTI
VTI (Vanguard Total Stock Market ETF) is Exposure to the entire US equity market across all market caps. Managed by Vanguard, the fund carries $2.3T in assets under management, an expense ratio of 0.03%, a dividend yield of 1.05%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.