EWU vs VXUS
iShares MSCI United Kingdom ETF vs Vanguard Total International Stock ETF
- • VXUS has the lower expense ratio at 0.05% vs 0.50% for EWU.
- • EWU pays a higher dividend yield (3.27%).
Side-by-side metrics
| Metric | EWU | VXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.05% |
Dividend yield Trailing 12-month yield. | 3.27% | 2.56% |
AUM Assets under management — bigger funds are typically more liquid. | $3.67B | $650.32B |
YTD return | 7.23% | 12.55% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 0.92 |
P/E ratio | 17.82 | 17.86 |
Last price | $46.47 | $85.11 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWU top holdings
| HSBA.L | HSBC Holdings PLC | 10.54% |
| AZN.L | AstraZeneca PLC | 9.13% |
| SHEL.L | Shell PLC | 7.06% |
| RR.L | Rolls-Royce Holdings PLC | 5.20% |
| ULVR.L | Unilever PLC | 4.24% |
| BATS.L | British American Tobacco PLC | 4.02% |
| GSK.L | GSK PLC | 3.44% |
| RIO.L | Rio Tinto PLC Ordinary Shares | 3.25% |
| BP.L | BP PLC | 3.14% |
| BARC.L | Barclays PLC | 2.97% |
VXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 3.98% |
| 005930.KS | Samsung Electronics Co Ltd | 2.19% |
| 000660.KS | SK Hynix Inc | 1.86% |
| ASML.AS | ASML Holding NV | 1.39% |
| 0700.HK | Tencent Holdings Ltd | 0.74% |
| HSBA.L | HSBC Holdings PLC | 0.71% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.65% |
| NOVN.SW | Novartis AG Registered Shares | 0.64% |
| AZN.L | AstraZeneca PLC | 0.62% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.61% |
About EWU
EWU (iShares MSCI United Kingdom ETF) is UK large and mid-cap equities. Managed by iShares, the fund carries $3.7B in assets under management, an expense ratio of 0.50%, a dividend yield of 3.27%. Its largest holding is HSBC Holdings PLC (HSBA.L), which represents 10.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.7%.
About VXUS
VXUS (Vanguard Total International Stock ETF) is All non-US equities (developed + emerging). Managed by Vanguard, the fund carries $650.3B in assets under management, an expense ratio of 0.05%, a dividend yield of 2.56%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 4.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.