EWU vs XLB
iShares MSCI United Kingdom ETF vs Materials Select Sector SPDR
EWU$46.27
iShares MSCI United Kingdom ETF
UK large and mid-cap equities.
Expense: 0.50%Yield: 3.47%
XLB$51.40
Materials Select Sector SPDR
S&P 500 materials sector.
Expense: 0.08%Yield: 1.70%
Quick take
- • XLB has the lower expense ratio at 0.08% vs 0.50% for EWU.
- • EWU pays a higher dividend yield (3.47%).
Side-by-side metrics
| Metric | EWU | XLB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.08% |
Dividend yield Trailing 12-month yield. | 3.47% | 1.70% |
AUM Assets under management — bigger funds are typically more liquid. | $3.48B | $7.31B |
YTD return | 7.87% | 16.07% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.78 | 0.95 |
P/E ratio | 17.75 | 25.96 |
Last price | $46.27 | $51.40 |
Inception | — | — |
Issuer | iShares | State Street |
EWU top holdings
Top holdings · EWU
| HSBA.L | HSBC Holdings PLC | 9.70% |
| AZN.L | AstraZeneca PLC | 9.06% |
| SHEL.L | Shell PLC | 7.94% |
| RR.L | Rolls-Royce Holdings PLC | 4.16% |
| BATS.L | British American Tobacco PLC | 3.94% |
| ULVR.L | Unilever PLC | 3.92% |
| BP.L | BP PLC | 3.85% |
| RIO.L | Rio Tinto PLC Ordinary Shares | 3.47% |
| GSK.L | GSK PLC | 3.29% |
| NG.L | National Grid PLC | 2.73% |
Sector breakdown · EWU
Real Estate0.6%
Consumer Cyclical3.9%
Basic Materials9.2%
Consumer Defensive13.2%
Technology0.7%
Communication Services2.6%
Financial Services24.7%
Utilities5.5%
Industrials12.7%
Energy12.3%
Healthcare14.6%
XLB top holdings
Top holdings · XLB
| LIN | Linde PLC | 14.14% |
| NEM | Newmont Corp | 7.33% |
| NUE | Nucor Corp | 5.68% |
| FCX | Freeport-McMoRan Inc | 5.02% |
| CRH | CRH PLC | 4.93% |
| VMC | Vulcan Materials Co | 4.85% |
| APD | Air Products and Chemicals Inc | 4.68% |
| MLM | Martin Marietta Materials Inc | 4.49% |
| SHW | Sherwin-Williams Co | 4.48% |
| CTVA | Corteva Inc | 4.46% |
Sector breakdown · XLB
Consumer Cyclical12.4%
Basic Materials87.6%
About EWU
EWU (iShares MSCI United Kingdom ETF) is UK large and mid-cap equities. Managed by iShares, the fund carries $3.5B in assets under management, an expense ratio of 0.50%, a dividend yield of 3.47%. Its largest holding is HSBC Holdings PLC (HSBA.L), which represents 9.7% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.
About XLB
XLB (Materials Select Sector SPDR) is S&P 500 materials sector. Managed by State Street, the fund carries $7.3B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.70%. Its largest holding is Linde PLC (LIN), which represents 14.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 12.4%.