EWZ vs VWO
iShares MSCI Brazil ETF vs Vanguard FTSE Emerging Markets ETF
- • VWO has the lower expense ratio at 0.06% vs 0.59% for EWZ.
- • EWZ pays a higher dividend yield (4.24%).
Side-by-side metrics
| Metric | EWZ | VWO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.06% |
Dividend yield Trailing 12-month yield. | 4.24% | 2.32% |
AUM Assets under management — bigger funds are typically more liquid. | $9.07B | $163.32B |
YTD return | 9.34% | 10.19% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.92 | 0.78 |
P/E ratio | 11.19 | 16.80 |
Last price | $34.96 | $59.49 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWZ top holdings
| VALE3.SA | Vale SA | 10.66% |
| NU | Nu Holdings Ltd Ordinary Shares Class A | 9.12% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 8.61% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 6.19% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 5.83% |
| BBDC4 | Bank Bradesco SA Participating Preferred | 3.76% |
| AXIA3.SA | Axia Energia | 3.47% |
| WEGE3.SA | Weg SA | 3.25% |
| ABEV3.SA | Ambev SA | 3.20% |
| B3SA3.SA | B3 SA - Brasil Bolsa Balcao | 3.16% |
VWO top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.66% |
| 0700.HK | Tencent Holdings Ltd | 2.74% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.26% |
| 2454.TW | MediaTek Inc | 1.62% |
| 2308.TW | Delta Electronics Inc | 1.20% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.91% |
| RELIANCE.NS | Reliance Industries Ltd | 0.77% |
| 00939 | China Construction Bank Corp Class H | 0.77% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.72% |
| ICICIBANK.NS | ICICI Bank Ltd | 0.57% |
About EWZ
EWZ (iShares MSCI Brazil ETF) is Brazilian large- and mid-cap equities. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.59%, a dividend yield of 4.24%. Its largest holding is Vale SA (VALE3.SA), which represents 10.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.5%.
About VWO
VWO (Vanguard FTSE Emerging Markets ETF) is Stocks in emerging-market economies. Managed by Vanguard, the fund carries $163.3B in assets under management, an expense ratio of 0.06%, a dividend yield of 2.32%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 14.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.1%.