FBTC vs IBB
Fidelity Wise Origin Bitcoin Fund vs iShares Biotechnology ETF
FBTC$69.80
Fidelity Wise Origin Bitcoin Fund
Spot Bitcoin ETF from Fidelity.
Expense: 0.25%Yield: 0.00%
IBB$170.10
iShares Biotechnology ETF
NASDAQ biotech and pharmaceutical companies.
Expense: 0.44%Yield: 0.23%
Quick take
- • FBTC has the lower expense ratio at 0.25% vs 0.44% for IBB.
- • IBB pays a higher dividend yield (0.23%).
Side-by-side metrics
| Metric | FBTC | IBB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.25% | 0.44% |
Dividend yield Trailing 12-month yield. | 0.00% | 0.23% |
AUM Assets under management — bigger funds are typically more liquid. | $14.17B | $7.95B |
YTD return | -6.97% | 3.10% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.00 | 0.74 |
P/E ratio | — | 23.72 |
Last price | $69.80 | $170.10 |
Inception | — | — |
Issuer | Fidelity | iShares |
FBTC top holdings
Holdings data unavailable for FBTC.
IBB top holdings
Top holdings · IBB
| AMGN | Amgen Inc | 7.37% |
| GILD | Gilead Sciences Inc | 7.32% |
| VRTX | Vertex Pharmaceuticals Inc | 7.21% |
| REGN | Regeneron Pharmaceuticals Inc | 6.55% |
| ALNY | Alnylam Pharmaceuticals Inc | 3.71% |
| ARGX | argenx SE ADR | 3.33% |
| INSM | Insmed Inc | 2.70% |
| BIIB | Biogen Inc | 2.67% |
| NTRA | Natera Inc | 2.40% |
| RVMD | Revolution Medicines Inc Ordinary Shares | 2.27% |
Sector breakdown · IBB
Healthcare100.0%
About FBTC
FBTC (Fidelity Wise Origin Bitcoin Fund) is Spot Bitcoin ETF from Fidelity. Managed by Fidelity, the fund carries $14.2B in assets under management, an expense ratio of 0.25%.
About IBB
IBB (iShares Biotechnology ETF) is NASDAQ biotech and pharmaceutical companies. Managed by iShares, the fund carries $7.9B in assets under management, an expense ratio of 0.44%, a dividend yield of 0.23%. Its largest holding is Amgen Inc (AMGN), which represents 7.4% of the portfolio. Healthcare is the fund's largest sector exposure at 100.0%.