FNDX vs IXUS
Schwab Fundamental US Large Company Index ETF vs iShares Core MSCI Total International Stock ETF
- • IXUS has the lower expense ratio at 0.07% vs 0.25% for FNDX.
- • IXUS pays a higher dividend yield (2.94%).
Side-by-side metrics
| Metric | FNDX | IXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.25% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.48% | 2.94% |
AUM Assets under management — bigger funds are typically more liquid. | $25.94B | $58.52B |
YTD return | 15.34% | 12.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 0.92 |
P/E ratio | 20.79 | 18.28 |
Last price | $31.32 | $95.06 |
Inception | — | — |
Issuer | Schwab | iShares |
FNDX top holdings
| AAPL | Apple Inc | 4.11% |
| INTC | Intel Corp | 2.16% |
| MSFT | Microsoft Corp | 2.12% |
| XOM | Exxon Mobil Corp | 2.12% |
| GOOGL | Alphabet Inc Class A | 1.92% |
| AMZN | Amazon.com Inc | 1.72% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.64% |
| UNH | UnitedHealth Group Inc | 1.61% |
| JPM | JPMorgan Chase & Co | 1.56% |
| GOOG | Alphabet Inc Class C | 1.53% |
IXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.36% |
| 005930.KS | Samsung Electronics Co Ltd | 2.36% |
| 000660.KS | SK Hynix Inc | 2.21% |
| ASML.AS | ASML Holding NV | 1.79% |
| 0700.HK | Tencent Holdings Ltd | 0.79% |
| HSBA.L | HSBC Holdings PLC | 0.76% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.68% |
| NOVN.SW | Novartis AG Registered Shares | 0.67% |
| RY | Royal Bank of Canada | 0.67% |
| AZN.L | AstraZeneca PLC | 0.66% |
About FNDX
FNDX (Schwab Fundamental US Large Company Index ETF) is US large caps weighted by fundamental factors. Managed by Schwab, the fund carries $25.9B in assets under management, an expense ratio of 0.25%, a dividend yield of 1.48%. Its largest holding is Apple Inc (AAPL), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.
About IXUS
IXUS (iShares Core MSCI Total International Stock ETF) is Non-US equities across developed and emerging markets. Managed by iShares, the fund carries $58.5B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.94%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 4.4% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.