FNDX vs NOBL
Schwab Fundamental US Large Company Index ETF vs ProShares S&P 500 Dividend Aristocrats ETF
- • FNDX has the lower expense ratio at 0.25% vs 0.35% for NOBL.
- • NOBL pays a higher dividend yield (2.09%).
Side-by-side metrics
| Metric | FNDX | NOBL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.25% | 0.35% |
Dividend yield Trailing 12-month yield. | 1.50% | 2.09% |
AUM Assets under management — bigger funds are typically more liquid. | $25.91B | $11.30B |
YTD return | 12.17% | 4.12% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.86 | 0.71 |
P/E ratio | 20.94 | 22.66 |
Last price | $30.16 | $107.43 |
Inception | — | — |
Issuer | Schwab | ProShares |
FNDX top holdings
| AAPL | Apple Inc | 4.18% |
| XOM | Exxon Mobil Corp | 2.54% |
| MSFT | Microsoft Corp | 2.28% |
| GOOGL | Alphabet Inc Class A | 2.28% |
| INTC | Intel Corp | 2.21% |
| AMZN | Amazon.com Inc | 1.88% |
| GOOG | Alphabet Inc Class C | 1.82% |
| CVX | Chevron Corp | 1.63% |
| JPM | JPMorgan Chase & Co | 1.49% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.47% |
NOBL top holdings
| CAT | Caterpillar Inc | 2.02% |
| NUE | Nucor Corp | 1.83% |
| TGT | Target Corp | 1.79% |
| BEN | Franklin Resources Inc | 1.73% |
| NEE | NextEra Energy Inc | 1.71% |
| WST | West Pharmaceutical Services Inc | 1.71% |
| CVX | Chevron Corp | 1.70% |
| XOM | Exxon Mobil Corp | 1.69% |
| LIN | Linde PLC | 1.67% |
| APD | Air Products and Chemicals Inc | 1.67% |
About FNDX
FNDX (Schwab Fundamental US Large Company Index ETF) is US large caps weighted by fundamental factors. Managed by Schwab, the fund carries $25.9B in assets under management, an expense ratio of 0.25%, a dividend yield of 1.50%. Its largest holding is Apple Inc (AAPL), which represents 4.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About NOBL
NOBL (ProShares S&P 500 Dividend Aristocrats ETF) is S&P 500 names with 25+ years of dividend growth. Managed by ProShares, the fund carries $11.3B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.09%. Its largest holding is Caterpillar Inc (CAT), which represents 2.0% of the portfolio. Real Estate is the fund's largest sector exposure at 4.6%.