FNDX vs VONG
Schwab Fundamental US Large Company Index ETF vs Vanguard Russell 1000 Growth ETF
- • VONG has the lower expense ratio at 0.06% vs 0.25% for FNDX.
- • FNDX pays a higher dividend yield (1.48%).
Side-by-side metrics
| Metric | FNDX | VONG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.25% | 0.06% |
Dividend yield Trailing 12-month yield. | 1.48% | 0.45% |
AUM Assets under management — bigger funds are typically more liquid. | $25.94B | $53.36B |
YTD return | 15.34% | 3.22% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 1.19 |
P/E ratio | 20.79 | 32.29 |
Last price | $31.32 | $127.03 |
Inception | — | — |
Issuer | Schwab | Vanguard |
FNDX top holdings
| AAPL | Apple Inc | 4.11% |
| INTC | Intel Corp | 2.16% |
| MSFT | Microsoft Corp | 2.12% |
| XOM | Exxon Mobil Corp | 2.12% |
| GOOGL | Alphabet Inc Class A | 1.92% |
| AMZN | Amazon.com Inc | 1.72% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.64% |
| UNH | UnitedHealth Group Inc | 1.61% |
| JPM | JPMorgan Chase & Co | 1.56% |
| GOOG | Alphabet Inc Class C | 1.53% |
VONG top holdings
| NVDA | NVIDIA Corp | 13.06% |
| AAPL | Apple Inc | 11.94% |
| MSFT | Microsoft Corp | 8.95% |
| AVGO | Broadcom Inc | 5.77% |
| AMZN | Amazon.com Inc | 5.05% |
| GOOGL | Alphabet Inc Class A | 3.90% |
| TSLA | Tesla Inc | 3.47% |
| META | Meta Platforms Inc Class A | 3.19% |
| GOOG | Alphabet Inc Class C | 3.14% |
| LLY | Eli Lilly and Co | 2.67% |
About FNDX
FNDX (Schwab Fundamental US Large Company Index ETF) is US large caps weighted by fundamental factors. Managed by Schwab, the fund carries $25.9B in assets under management, an expense ratio of 0.25%, a dividend yield of 1.48%. Its largest holding is Apple Inc (AAPL), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.
About VONG
VONG (Vanguard Russell 1000 Growth ETF) is Vanguard's large-cap growth ETF. Managed by Vanguard, the fund carries $53.4B in assets under management, an expense ratio of 0.06%, a dividend yield of 0.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.4%.