FNGU vs IBB
MicroSectors FANG+ Index 3X Leveraged ETN vs iShares Biotechnology ETF
FNGU$27.25
MicroSectors FANG+ Index 3X Leveraged ETN
3x leveraged exposure to FANG+ mega-cap tech names.
Expense: —Yield: —
IBB$170.10
iShares Biotechnology ETF
NASDAQ biotech and pharmaceutical companies.
Expense: 0.44%Yield: 0.23%
Side-by-side metrics
| Metric | FNGU | IBB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | — | 0.44% |
Dividend yield Trailing 12-month yield. | — | 0.23% |
AUM Assets under management — bigger funds are typically more liquid. | — | $7.95B |
YTD return | — | 3.10% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | — | 0.74 |
P/E ratio | 2.01 | 23.72 |
Last price | $27.25 | $170.10 |
Inception | — | — |
Issuer | MicroSectors | iShares |
FNGU top holdings
Holdings data unavailable for FNGU.
IBB top holdings
Top holdings · IBB
| AMGN | Amgen Inc | 7.37% |
| GILD | Gilead Sciences Inc | 7.32% |
| VRTX | Vertex Pharmaceuticals Inc | 7.21% |
| REGN | Regeneron Pharmaceuticals Inc | 6.55% |
| ALNY | Alnylam Pharmaceuticals Inc | 3.71% |
| ARGX | argenx SE ADR | 3.33% |
| INSM | Insmed Inc | 2.70% |
| BIIB | Biogen Inc | 2.67% |
| NTRA | Natera Inc | 2.40% |
| RVMD | Revolution Medicines Inc Ordinary Shares | 2.27% |
Sector breakdown · IBB
Healthcare100.0%
About FNGU
FNGU (MicroSectors FANG+ Index 3X Leveraged ETN) is 3x leveraged exposure to FANG+ mega-cap tech names.
About IBB
IBB (iShares Biotechnology ETF) is NASDAQ biotech and pharmaceutical companies. Managed by iShares, the fund carries $7.9B in assets under management, an expense ratio of 0.44%, a dividend yield of 0.23%. Its largest holding is Amgen Inc (AMGN), which represents 7.4% of the portfolio. Healthcare is the fund's largest sector exposure at 100.0%.