FNGU vs VOX
MicroSectors FANG+ Index 3X Leveraged ETN vs Vanguard Communication Services ETF
FNGU$27.25
MicroSectors FANG+ Index 3X Leveraged ETN
3x leveraged exposure to FANG+ mega-cap tech names.
Expense: —Yield: —
VOX$198.12
Vanguard Communication Services ETF
US communication services sector stocks.
Expense: 0.09%Yield: 0.96%
Side-by-side metrics
| Metric | FNGU | VOX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | — | 0.09% |
Dividend yield Trailing 12-month yield. | — | 0.96% |
AUM Assets under management — bigger funds are typically more liquid. | — | $6.32B |
YTD return | — | 2.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | — | 0.98 |
P/E ratio | 2.01 | 21.09 |
Last price | $27.25 | $198.12 |
Inception | — | — |
Issuer | MicroSectors | Vanguard |
FNGU top holdings
Holdings data unavailable for FNGU.
VOX top holdings
Top holdings · VOX
| META | Meta Platforms Inc Class A | 20.58% |
| GOOGL | Alphabet Inc Class A | 13.14% |
| GOOG | Alphabet Inc Class C | 8.71% |
| NFLX | Netflix Inc | 5.74% |
| VZ | Verizon Communications Inc | 4.72% |
| T | AT&T Inc | 4.65% |
| DIS | The Walt Disney Co | 4.04% |
| TMUS | T-Mobile US Inc | 3.02% |
| WBD | Warner Bros. Discovery Inc Ordinary Shares - Class A | 3.00% |
| CMCSA | Comcast Corp Class A | 2.93% |
Sector breakdown · VOX
Real Estate0.1%
Consumer Cyclical0.4%
Technology1.4%
Communication Services98.1%
Industrials0.0%
Healthcare0.0%
About FNGU
FNGU (MicroSectors FANG+ Index 3X Leveraged ETN) is 3x leveraged exposure to FANG+ mega-cap tech names.
About VOX
VOX (Vanguard Communication Services ETF) is US communication services sector stocks. Managed by Vanguard, the fund carries $6.3B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.96%. Its largest holding is Meta Platforms Inc Class A (META), which represents 20.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.