FNGU vs XHB
MicroSectors FANG+ Index 3X Leveraged ETN vs SPDR S&P Homebuilders ETF
FNGU$27.25
MicroSectors FANG+ Index 3X Leveraged ETN
3x leveraged exposure to FANG+ mega-cap tech names.
Expense: —Yield: —
XHB$102.66
SPDR S&P Homebuilders ETF
US homebuilders and related companies.
Expense: 0.35%Yield: 0.74%
Side-by-side metrics
| Metric | FNGU | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | — | 0.35% |
Dividend yield Trailing 12-month yield. | — | 0.74% |
AUM Assets under management — bigger funds are typically more liquid. | — | $1.53B |
YTD return | — | 3.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | — | 1.65 |
P/E ratio | 2.01 | 17.84 |
Last price | $27.25 | $102.66 |
Inception | — | — |
Issuer | MicroSectors | State Street |
FNGU top holdings
Holdings data unavailable for FNGU.
XHB top holdings
Top holdings · XHB
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
Sector breakdown · XHB
Real Estate1.1%
Consumer Cyclical60.8%
Industrials38.1%
About FNGU
FNGU (MicroSectors FANG+ Index 3X Leveraged ETN) is 3x leveraged exposure to FANG+ mega-cap tech names.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.