FXI vs IWD
iShares China Large-Cap ETF vs iShares Russell 1000 Value ETF
FXI$33.41
iShares China Large-Cap ETF
Largest 50 Chinese companies.
Expense: 0.73%Yield: 2.14%
IWD$246.38
iShares Russell 1000 Value ETF
Russell 1000 value stocks.
Expense: 0.18%Yield: 1.44%
Quick take
- • IWD has the lower expense ratio at 0.18% vs 0.73% for FXI.
- • FXI pays a higher dividend yield (2.14%).
Side-by-side metrics
| Metric | FXI | IWD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.73% | 0.18% |
Dividend yield Trailing 12-month yield. | 2.14% | 1.44% |
AUM Assets under management — bigger funds are typically more liquid. | $4.52B | $79.74B |
YTD return | -12.01% | 17.38% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.47 | 0.80 |
P/E ratio | 9.22 | 22.28 |
Last price | $33.41 | $246.38 |
Inception | — | — |
Issuer | iShares | iShares |
FXI top holdings
Top holdings · FXI
| 0700.HK | Tencent Holdings Ltd | 9.22% |
| 00939 | China Construction Bank Corp Class H | 8.94% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 8.38% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 6.08% |
| 1810.HK | Xiaomi Corp Class B | 4.41% |
| 3690.HK | Meituan Class B | 4.37% |
| 9999.HK | NetEase Inc Ordinary Shares | 4.30% |
| 03988 | Bank Of China Ltd Class H | 3.95% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 3.87% |
| 01211 | BYD Co Ltd Class H | 3.13% |
Sector breakdown · FXI
Real Estate1.0%
Consumer Cyclical25.3%
Basic Materials3.4%
Consumer Defensive0.8%
Technology5.9%
Communication Services17.8%
Financial Services35.2%
Utilities0.3%
Industrials2.8%
Energy4.8%
Healthcare2.6%
IWD top holdings
Top holdings · IWD
| AMZN | Amazon.com Inc | 5.94% |
| AAPL | Apple Inc | 5.37% |
| MSFT | Microsoft Corp | 3.88% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.61% |
| JPM | JPMorgan Chase & Co | 2.45% |
| INTC | Intel Corp | 1.72% |
| JNJ | Johnson & Johnson | 1.71% |
| XOM | Exxon Mobil Corp | 1.59% |
| CSCO | Cisco Systems Inc | 1.30% |
| WMT | Walmart Inc | 1.27% |
Sector breakdown · IWD
Real Estate3.8%
Consumer Cyclical10.8%
Basic Materials3.4%
Consumer Defensive7.5%
Technology19.9%
Communication Services3.3%
Financial Services18.8%
Utilities3.9%
Industrials10.4%
Energy5.5%
Healthcare12.6%
About FXI
FXI (iShares China Large-Cap ETF) is Largest 50 Chinese companies. Managed by iShares, the fund carries $4.5B in assets under management, an expense ratio of 0.73%, a dividend yield of 2.14%. Its largest holding is Tencent Holdings Ltd (0700.HK), which represents 9.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.0%.
About IWD
IWD (iShares Russell 1000 Value ETF) is Russell 1000 value stocks. Managed by iShares, the fund carries $79.7B in assets under management, an expense ratio of 0.18%, a dividend yield of 1.44%. Its largest holding is Amazon.com Inc (AMZN), which represents 5.9% of the portfolio. Real Estate is the fund's largest sector exposure at 3.8%.