FXI vs MCHI
iShares China Large-Cap ETF vs iShares MSCI China ETF
FXI$37.19
iShares China Large-Cap ETF
Largest 50 Chinese companies.
Expense: 0.73%Yield: 2.52%
MCHI$58.33
iShares MSCI China ETF
Broad China equity exposure.
Expense: 0.59%Yield: 2.21%
Quick take
- • MCHI has the lower expense ratio at 0.59% vs 0.73% for FXI.
- • FXI pays a higher dividend yield (2.52%).
Side-by-side metrics
| Metric | FXI | MCHI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.73% | 0.59% |
Dividend yield Trailing 12-month yield. | 2.52% | 2.21% |
AUM Assets under management — bigger funds are typically more liquid. | $6.07B | $6.75B |
YTD return | -2.09% | -2.26% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.55 | 0.68 |
P/E ratio | 10.22 | 13.07 |
Last price | $37.19 | $58.33 |
Inception | — | — |
Issuer | iShares | iShares |
FXI top holdings
Top holdings · FXI
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 8.56% |
| 00939 | China Construction Bank Corp Class H | 8.30% |
| 0700.HK | Tencent Holdings Ltd | 7.69% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 6.08% |
| 1810.HK | Xiaomi Corp Class B | 5.41% |
| 3690.HK | Meituan Class B | 4.79% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 4.42% |
| 01211 | BYD Co Ltd Class H | 4.08% |
| 03988 | Bank Of China Ltd Class H | 3.75% |
| 9999.HK | NetEase Inc Ordinary Shares | 3.52% |
Sector breakdown · FXI
Real Estate1.0%
Consumer Cyclical27.3%
Basic Materials4.1%
Consumer Defensive0.9%
Technology5.4%
Communication Services15.8%
Financial Services34.7%
Utilities0.4%
Industrials2.4%
Energy5.6%
Healthcare2.3%
MCHI top holdings
Top holdings · MCHI
| 0700.HK | Tencent Holdings Ltd | 14.12% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 10.24% |
| 00939 | China Construction Bank Corp Class H | 3.99% |
| PDD | PDD Holdings Inc ADR | 2.62% |
| 1810.HK | Xiaomi Corp Class B | 2.36% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 2.16% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 2.00% |
| 3690.HK | Meituan Class B | 1.95% |
| 01211 | BYD Co Ltd Class H | 1.79% |
| 03988 | Bank Of China Ltd Class H | 1.69% |
Sector breakdown · MCHI
Real Estate1.5%
Consumer Cyclical26.4%
Basic Materials5.5%
Consumer Defensive3.2%
Technology9.6%
Communication Services18.8%
Financial Services19.1%
Utilities1.7%
Industrials5.0%
Energy3.7%
Healthcare5.4%