FXI vs XLU
iShares China Large-Cap ETF vs Utilities Select Sector SPDR
FXI$33.37
iShares China Large-Cap ETF
Largest 50 Chinese companies.
Expense: 0.73%Yield: 2.14%
XLU$45.23
Utilities Select Sector SPDR
S&P 500 utilities sector.
Expense: 0.08%Yield: 2.64%
Quick take
- • XLU has the lower expense ratio at 0.08% vs 0.73% for FXI.
- • XLU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | FXI | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.73% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.14% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $4.52B | $23.11B |
YTD return | -12.01% | 7.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.47 | 0.49 |
P/E ratio | 9.20 | 20.88 |
Last price | $33.37 | $45.23 |
Inception | — | — |
Issuer | iShares | State Street |
FXI top holdings
Top holdings · FXI
| 0700.HK | Tencent Holdings Ltd | 9.22% |
| 00939 | China Construction Bank Corp Class H | 8.94% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 8.38% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 6.08% |
| 1810.HK | Xiaomi Corp Class B | 4.41% |
| 3690.HK | Meituan Class B | 4.37% |
| 9999.HK | NetEase Inc Ordinary Shares | 4.30% |
| 03988 | Bank Of China Ltd Class H | 3.95% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 3.87% |
| 01211 | BYD Co Ltd Class H | 3.13% |
Sector breakdown · FXI
Real Estate1.0%
Consumer Cyclical25.3%
Basic Materials3.4%
Consumer Defensive0.8%
Technology5.9%
Communication Services17.8%
Financial Services35.2%
Utilities0.3%
Industrials2.8%
Energy4.8%
Healthcare2.6%
XLU top holdings
Top holdings · XLU
| NEE | NextEra Energy Inc | 12.86% |
| SO | Southern Co | 7.58% |
| DUK | Duke Energy Corp | 6.93% |
| CEG | Constellation Energy Corp | 5.58% |
| AEP | American Electric Power Co Inc | 5.23% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 4.22% |
| ETR | Entergy Corp | 3.70% |
| VST | Vistra Corp | 3.53% |
| XEL | Xcel Energy Inc | 3.52% |
Sector breakdown · XLU
Utilities100.0%
About FXI
FXI (iShares China Large-Cap ETF) is Largest 50 Chinese companies. Managed by iShares, the fund carries $4.5B in assets under management, an expense ratio of 0.73%, a dividend yield of 2.14%. Its largest holding is Tencent Holdings Ltd (0700.HK), which represents 9.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.0%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.9% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.