GDX vs USO
VanEck Gold Miners ETF vs United States Oil Fund
GDX$76.00
VanEck Gold Miners ETF
Major gold mining companies.
Expense: 0.51%Yield: 0.84%
USO$108.49
United States Oil Fund
Tracks WTI crude oil futures.
Expense: 0.86%Yield: 0.00%
Quick take
- • GDX has the lower expense ratio at 0.51% vs 0.86% for USO.
- • GDX pays a higher dividend yield (0.84%).
Side-by-side metrics
| Metric | GDX | USO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.51% | 0.86% |
Dividend yield Trailing 12-month yield. | 0.84% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $22.75B | $1.88B |
YTD return | -14.27% | 62.25% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.81 | 2.22 |
P/E ratio | 13.69 | 32.83 |
Last price | $76.00 | $108.49 |
Inception | — | — |
Issuer | VanEck | USCF |
GDX top holdings
Top holdings · GDX
| AEM.TO | Agnico Eagle Mines Ltd | 10.52% |
| NEM | Newmont Corp | 10.48% |
| ABX.TO | Barrick Mining Corp | 7.95% |
| WPM.TO | Wheaton Precious Metals Corp | 5.51% |
| AU | Anglogold Ashanti PLC | 5.07% |
| FNV.TO | Franco-Nevada Corp | 4.84% |
| K.TO | Kinross Gold Corp | 4.40% |
| GFI | Gold Fields Ltd ADR | 4.01% |
| PAAS.TO | Pan American Silver Corp | 2.95% |
| NST.AX | Northern Star Resources Ltd | 2.70% |
Sector breakdown · GDX
Basic Materials100.0%
USO top holdings
Holdings data unavailable for USO.
About GDX
GDX (VanEck Gold Miners ETF) is Major gold mining companies. Managed by VanEck, the fund carries $22.8B in assets under management, an expense ratio of 0.51%, a dividend yield of 0.84%. Its largest holding is Agnico Eagle Mines Ltd (AEM.TO), which represents 10.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 100.0%.
About USO
USO (United States Oil Fund) is Tracks WTI crude oil futures. Managed by USCF, the fund carries $1.9B in assets under management, an expense ratio of 0.86%.