GDX vs XLE
VanEck Gold Miners ETF vs Energy Select Sector SPDR Fund
GDX$76.00
VanEck Gold Miners ETF
Major gold mining companies.
Expense: 0.51%Yield: 0.84%
XLE$54.84
Energy Select Sector SPDR Fund
S&P 500 energy sector.
Expense: 0.08%Yield: 2.85%
Quick take
- • XLE has the lower expense ratio at 0.08% vs 0.51% for GDX.
- • XLE pays a higher dividend yield (2.85%).
Side-by-side metrics
| Metric | GDX | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.51% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.84% | 2.85% |
AUM Assets under management — bigger funds are typically more liquid. | $22.75B | $35.72B |
YTD return | -14.27% | 26.05% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.81 | -0.02 |
P/E ratio | 13.69 | 20.75 |
Last price | $76.00 | $54.84 |
Inception | — | — |
Issuer | VanEck | State Street |
GDX top holdings
Top holdings · GDX
| AEM.TO | Agnico Eagle Mines Ltd | 10.52% |
| NEM | Newmont Corp | 10.48% |
| ABX.TO | Barrick Mining Corp | 7.95% |
| WPM.TO | Wheaton Precious Metals Corp | 5.51% |
| AU | Anglogold Ashanti PLC | 5.07% |
| FNV.TO | Franco-Nevada Corp | 4.84% |
| K.TO | Kinross Gold Corp | 4.40% |
| GFI | Gold Fields Ltd ADR | 4.01% |
| PAAS.TO | Pan American Silver Corp | 2.95% |
| NST.AX | Northern Star Resources Ltd | 2.70% |
Sector breakdown · GDX
Basic Materials100.0%
XLE top holdings
Top holdings · XLE
| XOM | Exxon Mobil Corp | 22.63% |
| CVX | Chevron Corp | 16.06% |
| COP | ConocoPhillips | 6.56% |
| WMB | Williams Companies Inc | 5.02% |
| VLO | Valero Energy Corp | 4.63% |
| MPC | Marathon Petroleum Corp | 4.47% |
| EOG | EOG Resources Inc | 4.14% |
| SLB | SLB Ltd | 4.09% |
| PSX | Phillips 66 | 4.06% |
| KMI | Kinder Morgan Inc Class P | 3.75% |
Sector breakdown · XLE
Energy100.0%
About GDX
GDX (VanEck Gold Miners ETF) is Major gold mining companies. Managed by VanEck, the fund carries $22.8B in assets under management, an expense ratio of 0.51%, a dividend yield of 0.84%. Its largest holding is Agnico Eagle Mines Ltd (AEM.TO), which represents 10.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 100.0%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $35.7B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.85%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.6% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.