GDXJ vs VTV
VanEck Junior Gold Miners ETF vs Vanguard Value ETF
- • VTV has the lower expense ratio at 0.03% vs 0.52% for GDXJ.
- • GDXJ pays a higher dividend yield (2.70%).
Side-by-side metrics
| Metric | GDXJ | VTV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.52% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.70% | 1.88% |
AUM Assets under management — bigger funds are typically more liquid. | $7.08B | $254.46B |
YTD return | -15.98% | 15.16% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.96 | 0.69 |
P/E ratio | 13.44 | 21.68 |
Last price | $99.52 | $219.20 |
Inception | — | — |
Issuer | VanEck | Vanguard |
GDXJ top holdings
| EVN.AX | Evolution Mining Ltd | 6.49% |
| AGI.TO | Alamos Gold Inc Class A | 6.26% |
| EQX.TO | Equinox Gold Corp Ordinary Shares Class A | 6.24% |
| EDV.L | Endeavour Mining PLC | 5.34% |
| CDE | Coeur Mining Inc | 5.10% |
| PE&OLES.MX | Industrias Penoles SAB de CV | 2.91% |
| AG.TO | First Majestic Silver Corp | 2.67% |
| IMG.TO | Iamgold Corp | 2.61% |
| HL | Hecla Mining Co | 2.60% |
| ELD.TO | Eldorado Gold Corp | 2.47% |
VTV top holdings
| MU | Micron Technology Inc | 4.15% |
| JPM | JPMorgan Chase & Co | 2.87% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.81% |
| XOM | Exxon Mobil Corp | 2.30% |
| JNJ | Johnson & Johnson | 2.06% |
| WMT | Walmart Inc | 1.93% |
| INTC | Intel Corp | 1.74% |
| CSCO | Cisco Systems Inc | 1.63% |
| CAT | Caterpillar Inc | 1.55% |
| ABBV | AbbVie Inc | 1.46% |
About GDXJ
GDXJ (VanEck Junior Gold Miners ETF) is Small and mid-cap gold and silver mining companies. Managed by VanEck, the fund carries $7.1B in assets under management, an expense ratio of 0.52%, a dividend yield of 2.70%. Its largest holding is Evolution Mining Ltd (EVN.AX), which represents 6.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 100.0%.
About VTV
VTV (Vanguard Value ETF) is Large-cap US value stocks. Managed by Vanguard, the fund carries $254.5B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.88%. Its largest holding is Micron Technology Inc (MU), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 2.7%.