GLD vs XLP
SPDR Gold Shares vs Consumer Staples Select Sector SPDR
GLD$431.68
SPDR Gold Shares
Physically backed gold ETF.
Expense: 0.40%Yield: 0.00%
XLP$83.98
Consumer Staples Select Sector SPDR
S&P 500 consumer staples sector.
Expense: 0.08%Yield: 2.58%
Quick take
- • XLP has the lower expense ratio at 0.08% vs 0.40% for GLD.
- • XLP pays a higher dividend yield (2.58%).
Side-by-side metrics
| Metric | GLD | XLP |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.40% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.00% | 2.58% |
AUM Assets under management — bigger funds are typically more liquid. | $153.51B | $14.55B |
YTD return | 8.74% | 9.05% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.16 | 0.60 |
P/E ratio | — | 25.47 |
Last price | $431.68 | $83.98 |
Inception | — | — |
Issuer | State Street | State Street |
GLD top holdings
Holdings data unavailable for GLD.
XLP top holdings
Top holdings · XLP
| WMT | Walmart Inc | 12.14% |
| COST | Costco Wholesale Corp | 9.45% |
| PG | Procter & Gamble Co | 7.18% |
| KO | Coca-Cola Co | 6.40% |
| PM | Philip Morris International Inc | 5.39% |
| MDLZ | Mondelez International Inc Class A | 4.93% |
| MO | Altria Group Inc | 4.87% |
| PEP | PepsiCo Inc | 4.55% |
| CL | Colgate-Palmolive Co | 4.23% |
| TGT | Target Corp | 3.83% |
Sector breakdown · XLP
Consumer Cyclical1.0%
Consumer Defensive99.0%
About GLD
GLD (SPDR Gold Shares) is Physically backed gold ETF. Managed by State Street, the fund carries $153.5B in assets under management, an expense ratio of 0.40%.
About XLP
XLP (Consumer Staples Select Sector SPDR) is S&P 500 consumer staples sector. Managed by State Street, the fund carries $14.5B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.58%. Its largest holding is Walmart Inc (WMT), which represents 12.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.0%.