HYG vs LIT
iShares iBoxx High Yield Corporate Bond ETF vs Global X Lithium & Battery Tech ETF
- • HYG has the lower expense ratio at 0.49% vs 0.75% for LIT.
- • HYG pays a higher dividend yield (5.82%).
Side-by-side metrics
| Metric | HYG | LIT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.75% |
Dividend yield Trailing 12-month yield. | 5.82% | 0.36% |
AUM Assets under management — bigger funds are typically more liquid. | $16.95B | $2.13B |
YTD return | 1.41% | 41.10% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.67 | 1.35 |
P/E ratio | 10.98 | 26.96 |
Last price | $79.86 | $89.35 |
Inception | — | — |
Issuer | iShares | Global X |
HYG top holdings
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 1.38% |
LIT top holdings
| RIO | Rio Tinto PLC ADR | 20.21% |
| 006400.KS | Samsung SDI Co Ltd | 7.15% |
| ALB | Albemarle Corp | 7.12% |
| 6752.T | Panasonic Holdings Corp | 4.68% |
| 002460.SZ | Ganfeng Lithium Group Co Ltd Class A | 4.16% |
| PLS.AX | PLS Group Ltd | 4.15% |
| SQM | Sociedad Quimica Y Minera De Chile SA ADR | 4.06% |
| 002371.SZ | NAURA Technology Group Co Ltd Class A | 3.84% |
| 002466.SZ | Tianqi Lithium Corp Class A | 3.51% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 3.49% |
About HYG
HYG (iShares iBoxx High Yield Corporate Bond ETF) is US high-yield corporate bonds. Managed by iShares, the fund carries $17.0B in assets under management, an expense ratio of 0.49%, a dividend yield of 5.82%. Its largest holding is BlackRock Cash Funds Treasury SL Agency (XTSLA), which represents 1.4% of the portfolio. Real Estate is the fund's largest sector exposure at 0.4%.
About LIT
LIT (Global X Lithium & Battery Tech ETF) is Full lithium cycle from mining to battery production. Managed by Global X, the fund carries $2.1B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.36%. Its largest holding is Rio Tinto PLC ADR (RIO), which represents 20.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.0%.